Soccer |
---|
Africa |
---|
Africa Cup of Nations | CAF Champions League |
CAF Confederation Cup | CAF Super Cup |
African Nations Championship | Africa Cup of Nations U23 |
Africa Cup of Nations U20 | Africa Cup of Nations U17 |
CECAFA Championship | CECAFA Clubs Cup |
COSAFA Cup | COSAFA Championship U20 |
Nile Basin Cup | WAFU Cup of Nations |
African Championship Women | COSAFA Cup Women |
Albania |
---|
Superliga | First Division |
Albanian Cup | Super Cup |
Algeria |
---|
Ligue 1 | Ligue 2 |
Algeria Cup | Coupe de la Ligue |
Super Cup | U21 League |
Andorra |
---|
Primera Divisió | Andorra Cup |
Super Cup | |
Angola |
---|
Girabola | |
Argentina |
---|
Liga Profesional | Copa de la Liga Profesional |
Primera Nacional | Torneo Federal |
Primera B | Primera C |
Primera D | Copa Argentina |
Copa de la Superliga | Super Cup |
Trofeo de Campeones | Reserve League |
Torneos De Verano | Primera A Women |
Armenia |
---|
VBET Premier League | First League |
Armenian Cup | Super Cup |
Aruba |
---|
Division di Honor | |
Asia |
---|
Asian Cup | AFC Champions League |
AFC Cup | EAFF E-1 Football Championship |
SAFF Championship | AFF Suzuki Cup |
WAFF Championship | Asian Games |
Southeast Asian Games | AFC Challenge Cup |
AFC Asian Cup U23 | AFC Championship U19 |
AFC Championship U16 | AFF Championship U22 |
AFF Championship U19 | AFC Solidarity Cup |
Gulf Cup of Nations | Gulf Clubs Championship |
Lunar New Year Cup | Presidents Cup |
Asian Cup Women | Asian Games Women |
EAFF E-1 Football Championship Women | East Asian Games Women |
Southeast Asian Games Women | AFC Championship Women U19 |
AFC Championship Women U16 | AFF Championship Women |
CAFA Championship Women | SAFF Championship Women |
Australia |
---|
A-League | NPL ACT |
NPL Northern NSW | NPL NSW |
NPL Queensland | NPL South Australian |
NPL Tasmania | NPL Victoria |
NPL Western Australia | NPL Finals Series |
Brisbane Premier League | Australia Cup |
Y-League | A-League Women |
Australia & Oceania |
---|
OFC Nations Cup | OFC Champions League |
OFC Championship U19 | OFC Nations Cup Women |
OFC Championship U19 Women | |
Austria |
---|
Bundesliga | 2. Liga |
Regionalliga East | Regionalliga Central |
Regionalliga West - Tyrol | Regionalliga West - Salzburg |
Regionalliga West - Vorarlberg | Regionalliga West - Promotion Group |
Regionalliga West | Regionalliga Play Offs |
OFB Cup | Bundesliga Women |
OFB Cup Women | |
Azerbaijan |
---|
Premier League | First Division |
Azerbaijan Cup | Super Cup |
Bahrain |
---|
Premier League | King's Cup |
Bahrain Cup | |
Bangladesh |
---|
Premier League | Federation Cup |
Belarus |
---|
Vysshaya Liga | Pershaya Liga |
Division 2 - Group A | Division 2 - Group B |
Division 2 - Promotion Group | Division 2 - Play Offs |
Belarusian Cup | Super Cup |
Vysshaya Liga Reserve | Vysshaya Liga Women |
Belgium |
---|
Jupiler Pro League | 1B Pro League |
National Division 1 | Second Amateur Division Group ACFF |
Second Amateur Division Group VFV A | Second Amateur Division Group VFV B |
Second Amateur Division Play Offs | Belgian Cup |
Super Cup | Pro League U21 |
Super League Women | 1st National Women |
Belgian Cup Women | |
Benin |
---|
Ligue 1 | |
Bolivia |
---|
Division Profesional | Nacional B |
Bosnia and Herzegovina |
---|
Premier League | Prva Liga - FBiH |
Prva Liga - RS | Bosnia and Herzegovina Cup |
Botswana |
---|
Premier League | |
Brazil |
---|
Serie A | Serie B |
Serie C | Serie D |
Primeira Liga | Campeonato Acreano |
Campeonato Alagoano | Campeonato Amapaense |
Campeonato Amazonense | Campeonato Baiano |
Campeonato Brasiliense | Campeonato Capixaba |
Campeonato Carioca | Campeonato Carioca 2 |
Campeonato Catarinense | Campeonato Cearense |
Campeonato Gaucho | Campeonato Gaucho 2 |
Campeonato Goiano | Campeonato Maranhense |
Campeonato Matogrossense | Campeonato Mineiro |
Campeonato Mineiro 2 | Campeonato Paraense |
Campeonato Paraibano | Campeonato Paranaense |
Campeonato Paulista | Campeonato Paulista A2 |
Campeonato Pernambucano | Campeonato Piauiense |
Campeonato Potiguar | Campeonato Rondoniense |
Campeonato Roraimense | Campeonato Sergipano |
Campeonato Sul-Matogrossense | Campeonato Tocantinense |
Copa do Brasil | Copa do Brasil U20 |
Copa Paulista | Copa Verde |
Copa do Nordeste | Supercopa do Brasil |
Brasileiro U23 | Brasileiro U20 |
Copa Sao Paulo de juniores | Brasileiro Women |
Brasileiro A2 Women | |
Bulgaria |
---|
Parva liga | Vtora liga |
Third League - South-East | Third League - South-West |
Third League - North-East | Third League - North-West |
B PFG East | B PFG West |
B PFG Play Offs | Bulgarian Cup |
Super Cup | |
Burkina Faso |
---|
Premier League | |
Burundi |
---|
Primus League | National League B |
Coupe du President | |
Cambodia |
---|
CPL | |
Cameroon |
---|
Elite One | Elite Two |
Canada |
---|
Canadian Premier League | Championship |
CSL | |
Chile |
---|
Primera Division | Primera B |
Segunda Division | Chilean Cup |
Super Cup | |
China |
---|
Super League | Jia League |
Yi League | FA Cup |
Super Cup | Super League Women |
Colombia |
---|
Primera A | Primera B |
Copa Colombia | Super Cup |
Cuadrangulares de Ascenso | Liga Women |
Costa Rica |
---|
Primera Division | Liga de Ascenso |
Copa Costa Rica | Super Cup |
Croatia |
---|
HNL | Prva NL |
3. HNL Center | 3. HNL North |
3. HNL South | 3. HNL East |
3. HNL West | 3. HNL - Promotion Play Offs |
Croatian Cup | Super Cup |
First League Women | |
Cuba |
---|
Liga Nacional | |
Curaçao |
---|
Promé Divishon | |
Cyprus |
---|
First Division | Division 2 |
2. Division B1 | 2. Division B2 |
Cyprus Cup | Super Cup |
Czech Republic |
---|
1. Liga | Division 2 |
CFL - Group A | CFL - Group B |
CFL Play Offs | MSFL |
MOL Cup | Division A |
Division B | Division C |
Division D | Division E |
Division F | Moravskoslezsky KP |
Zlinsky KP | Jihomoravsky KP |
Vysocina KP | Kralovehradecky KP |
Liberecky KP | Ustecky KP |
Plzensky KP | Jihocesky KP |
Prazsky prebor | Stredocesky KP |
Karlovarsky KP | Olomoucky KP |
Pardubicky KP | OP III. tridy (PJ) - Group A |
Super Cup | Youth League |
U19 League | Tipsport liga |
CFL | 1. Liga Women |
Czech Cup Women | |
DR Congo |
---|
Ligue 1 | |
Denmark |
---|
Superliga | 1st Division |
2nd Division | 3rd Division |
2nd Division - Group 1 | 2nd Division - Group 2 |
2nd Division - Group 3 | 2nd Division - Promotion Group |
2nd Division - Relegation Group | 2nd Division East |
2nd Division West | 2nd Division Play Offs |
2nd Division Play Out | Landspokal Cup |
Elitedivisionen Women | Danish Cup Women |
Dominican Republic |
---|
LDF | |
Ecuador |
---|
Liga Pro | Serie B |
Copa Ecuador | Super Cup |
Egypt |
---|
Premier League | Division 2 - Group A |
Division 2 - Group B | Division 2 - Group C |
Egypt Cup | League Cup |
Super Cup | |
El Salvador |
---|
Primera Division | |
England |
---|
Premier League | Championship |
League One | League Two |
National League | National League North |
National League South | NPL Premier Division |
Southern League Central Division | Southern League South Division |
Isthmian League Premier Division | Non League Premier - Play Offs |
Southern Premier League | FA Cup |
EFL Cup | FA Community Shield |
EFL Trophy | FA Trophy |
Premier League 2 | Professional Development League |
Premier League Cup | Premier League International Cup |
Premier League U21 | Premier League U18 |
Women’s Super League | Women’s Championship |
Women’s FA Cup | Women's League Cup |
Women's FA Community Shield | |
Estonia |
---|
Meistriliiga | Esiliiga |
Estonian Cup | Super Cup |
Meistriliiga Women | |
Ethiopia |
---|
Premier League | |
Europe |
---|
Euro | Champions League |
Europa League | Europa Conference League |
UEFA Nations League | Euro U21 |
Euro U19 | Euro U17 |
UEFA Super Cup | UEFA Regions' Cup |
UEFA Youth League | Elite League U20 |
Antalya Cup | Atlantic Cup |
Baltic Cup | Baltic Cup U21 |
Baltic League | City of Guimaraes trophy |
Copa X | Costa Del Sol Trophy |
Czech-Slovak Super Cup | Derby Cup |
Emirates Cup | Guadiana Cup |
International Tournament (Cyprus) | Intertoto Cup |
Joint Super Cup | Marbella Cup |
Nations Cup | Premier League (Crimea) |
Radyospor Cup | Salzburg Airport Cup |
Setanta Sports Cup | Summer of Champions |
Tipsport Malta Cup | Tirol Cup |
Uhren Cup | Uusi Lahti Cup |
Champions League Women | Euro Women |
Euro U19 Women | Euro U17 Women |
BeNe League Women | |
Faroe Islands |
---|
Premier League | 1. Deild |
Faroe Islands Cup | Super Cup |
Fiji |
---|
Premier League | Champion vs Champion |
Finland |
---|
Veikkausliiga | Ykkonen |
Kakkonen Group A | Kakkonen Group B |
Kakkonen Group C | Kakkonen Play Offs |
Suomen Cup | Liiga Cup |
Kakkosen Cup | Ykkoscup |
Kansallinen Liiga Women | Suomen Cup Women |
Kakkonen North | Kakkonen South |
Kakkonen East | Kakkonen West |
France |
---|
Ligue 1 | Ligue 2 |
National | National 2 - Group A |
National 2 - Group B | National 2 - Group C |
National 2 - Group D | Coupe de la Ligue |
Coupe de France | Super Cup |
Division 1 Women | Division 2 Women |
Coupe de France Women | Super Cup Women |
Gabon |
---|
Championnat D1 | |
Gambia |
---|
GFA League | |
Georgia |
---|
Crystalbet Erovnuli Liga | Crystalbet Erovnuli Liga 2 |
Georgian Cup | Super Cup |
Germany |
---|
Bundesliga | 2. Bundesliga |
3. Liga | Regionalliga North |
Regionalliga Nordost | Regionalliga West |
Regionalliga Sudwest | Regionalliga Bayern |
Regionalliga South | Regionalliga Play Offs |
Oberliga NOFV-Nord | Oberliga NOFV- Sud |
Oberliga NOFV - Relegation | Oberliga Schleswig-Holstein |
Oberliga Hamburg | Oberliga Bremen |
Oberliga Niedersachsen | Oberliga Westfalen |
Oberliga Hessen | Oberliga Rheinland-Pfalz/Saar |
Oberliga Bayern Nord | Oberliga Bayern Süd |
Oberliga Baden-Württemberg | Oberliga Mittelrhein |
Oberliga Niederrhein | Oberliga NRW |
Oberliga Sudwest | Oberliga Bayern |
Oberliga Bayern - Relegation | Oberliga Play Offs |
DFB Pokal | DFB-Ligapokal |
Super Cup | Telekom Cup |
Winter Cup | Junioren Bundesliga North |
Junioren Bundesliga South | Junioren Bundesliga West |
Junioren Bundesliga Play Offs | DFB Junioren Pokal |
Bundesliga Women | 2. Bundesliga Women |
DFB Pokal Women | |
Ghana |
---|
Premier League | Special Competition |
Gibraltar |
---|
National League | Gibraltar Cup |
Super Cup | League Cup |
Greece |
---|
Super League | Super League 2 |
Football League | Gamma Ethniki - Group 1 |
Gamma Ethniki - Group 2 | Gamma Ethniki - Group 3 |
Gamma Ethniki - Group 4 | Gamma Ethniki - Group 5 |
Gamma Ethniki - Group 6 | Gamma Ethniki - Group 7 |
Gamma Ethniki - Group 8 | Gamma Ethniki - Group 9 |
Gamma Ethniki - Group 10 | Gamma Ethniki - Promotion Play-offs |
Greek Cup | Football League - Group 1 |
Football League - Group 2 | Football League - Play Offs |
Football League 2 - Group A | Football League 2 - Group B |
Football League 2 - Group C | Football League 2 - Group D |
Football League 2 - Group E | Football League 2 - Group F |
Football League 2 - Group 1 | Football League 2 - Group 2 |
Football League 2 - Play Offs | Football League 2 - Play Out |
Guatemala |
---|
Liga Nacional | |
Guinea |
---|
Ligue 1 | |
Haiti |
---|
Championnat National | |
Honduras |
---|
Liga Nacional | |
Hong Kong |
---|
Premier League | FA Cup |
Senior Shield | |
Hungary |
---|
OTP Bank Liga | Merkantil Bank Liga |
NB III - East | NB III - Centre |
NB III - West | Hungarian Cup |
League Cup | Super Cup |
NB I Women | Hungarian Cup Women |
NB II - East | NB II - West |
NB II - Play Out | |
Iceland |
---|
Besta-deild karla | Inkasso-deildin |
Division 2 | League Cup |
Icelandic Cup | Reykjavik Cup |
Fotbolti.net Cup | Super Cup |
Urvalsdeild Women | Icelandic Cup Women |
India |
---|
ISL | I-League |
Calcutta Football League | Santosh Trophy |
Federation Cup | Durand Cup |
Hero Super Cup | |
Indonesia |
---|
Premier League | Liga 1 |
Liga 2 | President Cup |
Piala Indonesia | Menpora Cup |
Iran |
---|
Persian Gulf Pro League | Division 1 |
Hazfi Cup | Super Cup |
Iraq |
---|
Super League | |
Ireland |
---|
Premier Division | Division 1 |
FAI Cup | League Cup |
Super Cup | National League Women |
Israel |
---|
Ligat ha'Al | Leumit League |
Liga Alef North | Liga Alef South |
Liga Alef - Promotion Play Offs | Liga Alef - Relegation |
State Cup | Toto Cup |
Super Cup | |
Italy |
---|
Serie A | Serie B |
Serie C - Group A | Serie C - Group B |
Serie C - Group C | Serie C - Promotion - Play Offs |
Serie C - Play Out | Serie D - Group A |
Serie D - Group B | Serie D - Group C |
Serie D - Group D | Serie D - Group E |
Serie D - Group F | Serie D - Group G |
Serie D - Group H | Serie D - Group I |
Serie D - Play Offs | Serie D - Winners stage |
Serie D - Play Out | Coppa Italia |
Coppa Italia Serie C | Coppa Italia Serie D |
Super Cup | Super Cup (Serie C) |
Trofeo TIM | Lega Pro C1/A |
Lega Pro C1/B | Lega Pro C2/A |
Lega Pro C2/B | Lega Pro C2 - Play Out |
Serie C2/C | Primavera 1 |
Primavera 2 | Primavera - Group A |
Primavera - Group B | Primavera - Group C |
Primavera - Final Stage | Coppa Italia Primavera |
Supercoppa Primavera | Serie A Women |
Coppa Italia Women | Super Cup Women |
Ivory Coast |
---|
Ligue 1 | |
Jamaica |
---|
Premier League | |
Japan |
---|
J1 League | J2 League |
J3 League | YBC Levain Cup |
Emperors Cup | New Year Cup |
Super Cup | WE League Women |
Nadeshiko League Women | Empress's Cup Women |
Jordan |
---|
Premier League | Jordan Cup |
Shield Cup | Super Cup |
Kazakhstan |
---|
Premier League | First Division |
Kazakhstan Cup | Super Cup |
Kenya |
---|
Premier League | Top 8 Cup |
Kosovo |
---|
Superliga | Kosovar Cup |
Super Cup | |
Kuwait |
---|
Premier League | Division 1 |
Crown Prince Cup | Emir Cup |
Super Cup | |
Kyrgyzstan |
---|
Premier Liga | |
Laos |
---|
Lao League | |
Latvia |
---|
Optibet Virsliga | 1. Liga |
Latvian Cup | League Cup |
Super Cup | |
Lebanon |
---|
Premier League | Super Cup |
Lesotho |
---|
Premier League | |
Liberia |
---|
LFA First Division | |
Libya |
---|
Premier League | |
Liechtenstein |
---|
Liechtenstein Cup | |
Lithuania |
---|
A Lyga | I Lyga |
Lithuanian Cup | Super Cup |
Luxembourg |
---|
National Division | Luxembourg Cup |
Macao |
---|
Elite League | |
Malawi |
---|
Super League | |
Malaysia |
---|
Super League | Premier League |
Malaysia Cup | FA Cup |
Piala Sumbangsih | |
Maldives |
---|
Dhivehi Premier League | Male League |
Mali |
---|
Premiere Division | |
Malta |
---|
Premier League | Challenge League |
FA Trophy | Super Cup |
Summer Cup | |
Mauritania |
---|
Ligue 1 | |
Mauritius |
---|
Mauritian League | |
Mexico |
---|
Liga MX | Liga de Expansion MX |
Liga Premier Serie A | Liga Premier Serie B |
Interliga | Copa Mexico |
Copa por Mexico | Campeón de Campeones |
Liga MX U20 | Liga MX Women |
Moldova |
---|
Divizia Nationala | Moldovan Cup |
Super Cup | |
Mongolia |
---|
Premier League | |
Montenegro |
---|
Prva Crnogorska Liga | Druga Liga |
Montenegrin Cup | |
Morocco |
---|
Botola Pro | Botola 2 |
Coupe du Trone | |
Mozambique |
---|
Mocambola | |
Myanmar |
---|
National League | |
Namibia |
---|
MTC Premiership | |
Netherlands |
---|
Eredivisie | Eerste Divisie |
Tweede Divisie | Derde Divisie |
Reserve League | KNVB Beker |
Super Cup | Divisie 1 U21 |
Eredivisie U19 | Eredivisie Women |
KNVB Beker Women | Eredivisie Cup Women |
New Zealand |
---|
Football Championship | National League Women |
Nicaragua |
---|
Liga Primera | Liga Primera U20 |
Niger |
---|
Ligue 1 | |
Nigeria |
---|
NPFL | NPFL Pre-season |
NNL | Aiteo Cup |
North & Central America |
---|
Gold Cup | CONCACAF Champions League |
CONCACAF Nations League | CONCACAF League |
CONCACAF Cup | CONCACAF Championship U20 |
CONCACAF Championship U17 | Campeones Cup |
Caribbean Cup | Caribbean Club Championship |
Caribbean Club Shield | Central American & Caribbean Games |
Copa Centroamericana | Leagues Cup |
SuperLiga | CONCACAF Championship Women |
CONCACAF Championship Women U20 | CONCACAF Championship Women U17 |
Central American & Caribbean Games Women | |
North Macedonia |
---|
1. MFL | 2. MFL |
Macedonian Cup | Super Cup |
Northern Ireland |
---|
NIFL Premiership | NIFL Championship |
Irish Cup | IFA Championship 2 |
Irish League Cup | Charity Shield |
Premiership Women | |
Norway |
---|
Eliteserien | OBOS-ligaen |
Division 2 - Group 1 | Division 2 - Group 2 |
Division 2 - Group 3 | Division 2 - Group 4 |
Division 3 - Group 1 | Division 3 - Group 2 |
Division 3 - Group 3 | Division 3 - Group 4 |
Division 3 - Group 5 | Division 3 - Group 6 |
NM Cup | Super Cup |
Nasjonal U19 CL | Junior U19 |
Junior Elite Tournament | Toppserien Women |
Division 1 Women | Norway Cup Women |
Oman |
---|
Professional League | Sultan Cup |
Super Cup | |
Pakistan |
---|
Premier League | |
Palestine |
---|
West Bank League | |
Panama |
---|
LPF | |
Paraguay |
---|
Primera Division | Division Intermedia |
Copa Paraguay | Super Cup |
Peru |
---|
Liga 1 | Liga 2 |
Copa Bicentenario | Copa Peru |
Copa Inca | Supercopa Peruana |
Liga Women | |
Philippines |
---|
PFL | Copa Paulino Alcantara |
Poland |
---|
Ekstraklasa | Division 1 |
Division 2 | III Liga - Group I |
III Liga - Group II | III Liga - Group III |
III Liga - Group IV | Polish Cup |
League Cup | Super Cup |
Central Youth League | Division 2 - East |
Division 2 - West | III Liga - Group V |
III Liga - Group VI | III Liga - Group VII |
III Liga - Group VIII | III Liga - Play Offs |
Młoda Ekstraklasa U21 | Ekstraliga Women |
Polish Cup Women | |
Portugal |
---|
Liga Portugal | Liga Portugal 2 |
Liga 3 | Campeonato de Portugal |
Second Division - Zona Centro | Second Division - Zona Sul |
Second Division - Zona Norte | Second Division Promotion Group |
Taça de Portugal | League Cup |
Super Cup | Liga Revelacao U23 |
Taca Revelacao U23 | Liga BPI Women |
Taça de Portugal Women | Taça da Liga Women |
Super Cup Women | |
Qatar |
---|
QSL | Division 2 |
QFA Cup | QSL Cup |
Qatar Cup | Emir Cup |
Sheikh Jassim Cup | |
Republic of the Congo |
---|
Ligue 1 | |
Romania |
---|
Liga 1 | Liga 2 |
Liga 2/Serie 1 | Liga 2/Serie 2 |
Liga 3 - Seria 1 | Liga 3 - Seria 2 |
Liga 3 - Seria 3 | Liga 3 - Seria 4 |
Liga 3 - Seria 5 | Liga 3 - Seria 6 |
Liga 3 - Seria 7 | Liga 3 - Seria 8 |
Liga 3 - Seria 9 | Liga 3 - Seria 10 |
Liga 3 - Promotion Play Offs | Liga 3 - Relegation Play Offs |
Romanian Cup | Cupa Ligii |
Super Cup | Liga 1 Women |
Romanian Cup Women | |
Russia |
---|
Premier League | FNL |
FNL 2 - Group 1 | FNL 2 - Group 2 |
FNL 2 - Group 3 | FNL 2 - Group 4 |
PFL - East | Youth League |
Russian Cup | FNL Cup |
Super Cup | Supreme Division Women |
Russia Cup Women | Super Cup Women |
Rwanda |
---|
Premier League | |
San Marino |
---|
Campionato Sammarinese | Coppa Titano |
Super Cup | |
Saudi Arabia |
---|
Saudi Professional League | Division 1 |
King Cup | Super Cup |
Scotland |
---|
Premiership | Championship |
League One | League Two |
Highland League | Lowland League |
Scottish Cup | League Cup |
Challenge Cup | Youth Division U19 |
SWPL 1 Women | Scottish Cup Women |
SWPL Cup Women | |
Senegal |
---|
Ligue 1 | |
Serbia |
---|
Super Liga | Prva Liga |
Srpska Liga - Belgrade | Srpska Liga - Vojvodina |
Srpska Liga - East | Srpska Liga - West |
Srpska Liga - Promotion Play Offs | Serbian Cup |
Serbia and Montenegro |
---|
Prva liga | |
Singapore |
---|
Premier League | Singapore Cup |
League Cup | Singapore Community Shield |
Slovakia |
---|
Fortuna liga | 2. liga |
2. Liga - West | 2. Liga - East |
2. Liga - Promotion Group | 2. Liga - Relegation |
Divison C West | Divison C East |
Divison C Central | Divison C Bratislava |
Slovak Cup | Super Cup |
1. Liga Women | |
Slovenia |
---|
Prva liga | 2. SNL |
3. SNL - East | 3. SNL - West |
Slovenian Cup | Super Cup |
1. SZNL Women | |
South Africa |
---|
Premier League | GladAfrica Championship |
Diski Challenge | Nedbank Cup |
Telkom Knockout | Charity Cup |
MTN 8 Cup | Multichoice Diski Shield |
South America |
---|
Copa América | Copa Libertadores |
Copa Sudamericana | Recopa Sudamericana |
Copa Libertadores U20 | South American Championship U20 |
South American Championship U17 | Copa Antel |
Copa Bandes | Copa Suat |
Copa América Women | Copa Libertadores Women |
South American Championship Women U20 | South American Championship Women U17 |
South Korea |
---|
K League 1 | K League 2 |
K3 League | National League |
League Cup | Korean Cup |
WK League Women | |
Spain |
---|
LaLiga | LaLiga2 |
Primera RFEF - Group 1 | Primera RFEF - Group 2 |
Primera RFEF - Play Offs | Primera RFEF - Promotion Play Offs |
Segunda RFEF - Group 1 | Segunda RFEF - Group 2 |
Segunda RFEF - Group 3 | Segunda RFEF - Group 4 |
Segunda RFEF - Group 5 | Segunda RFEF - Promotion Play Offs |
Segunda Division B Losers Play Offs | Segunda RFEF - Play Out |
Tercera RFEF - Group 1 | Tercera RFEF - Group 2 |
Tercera RFEF - Group 3 | Tercera RFEF - Group 4 |
Tercera RFEF - Group 5 | Tercera RFEF - Group 6 |
Tercera RFEF - Group 7 | Tercera RFEF - Group 8 |
Tercera RFEF - Group 9 | Tercera RFEF - Group 10 |
Tercera RFEF - Group 11 | Tercera RFEF - Group 12 |
Tercera RFEF - Group 13 | Tercera RFEF - Group 14 |
Tercera RFEF - Group 15 | Tercera RFEF - Group 16 |
Tercera RFEF - Group 17 | Tercera RFEF - Group 18 |
Tercera RFEF - Play Offs | Tercera RFEF - Promotion Play Offs |
Copa del Rey | Copa Federacion |
Super Cup | Primera Division Women |
Segunda Division Women | Copa de la Reina Women |
Super Cup Women | |
Sri Lanka |
---|
Super League | |
Sudan |
---|
Premier League | |
Sweden |
---|
Allsvenskan | Superettan |
Division 1 - Norra | Division 1 - Södra |
Division 1 - Relegation | Division 2 - Norrland |
Division 2 - Norra Svealand | Division 2 - Västra Götaland |
Division 2 - Södra Götaland | Division 2 - Södra Svealand |
Division 2 - Norra Götaland | Division 2 - Östra Götaland |
Division 2 - Mellersta Götaland | Division 2 - Promotion Group |
Svenska Cupen | Super Cup |
Allsvenskan Women | Elitettan Women |
Svenska Cupen Women | Super Cup Women |
Switzerland |
---|
Super League | Challenge League |
Promotion League | 1.Liga Classic Group 1 |
1.Liga Classic Group 2 | 1.Liga Classic Group 3 |
1.Liga Classic Play Offs | Swiss Cup |
Super League Women | |
Syria |
---|
Premier League | Syria Cup |
Taiwan |
---|
Premier League | Mulan Football League Women |
Tajikistan |
---|
Vysshaya Liga | Super Cup |
Tanzania |
---|
Ligi Kuu Bara | |
Thailand |
---|
Thai League 1 | Thai League 2 |
Thai FA Cup | League Cup |
Champions Cup | |
Togo |
---|
Championnat National | |
Trinidad and Tobago |
---|
Pro League | |
Tunisia |
---|
Ligue Professionnelle 1 | Ligue 2 |
Tunisia Cup | Super Cup |
Turkey |
---|
Super Lig | 1. Lig |
2. Lig White Group | 2. Lig Red Group |
2. Lig Play Offs | 3. Lig Group 1 |
3. Lig Group 2 | 3. Lig Group 3 |
3. Lig Group 4 | TFF 2. Lig Group 1 |
TFF 2. Lig Group 2 | TFF 2. Lig Group 3 |
TFF 2. Lig Group 4 | TFF 2. Lig Group 5 |
TFF 2. Lig Promotion Group | TFF 3. Lig Group 5 |
TFF 3. Lig Promotion Group | TFF 3. Lig Play Offs |
Turkish Cup | Super Cup |
Spor Toto Cup | Super Lig Women |
Turkmenistan |
---|
Yokary Liga | Youth League |
USA |
---|
MLS | USL Championship |
MLS Next Pro | USL League One |
USL League Two | NASL |
NISA | USL First Division |
US Open Cup | MLS is Back |
Atlanta MLS Challenge | Carolina Challenge Cup |
NWSL Women | NWSL Challenge Cup Women |
WPS Women | |
Uganda |
---|
Premier League | |
Ukraine |
---|
Premier League | Persha Liga |
Druha Liga | Youth League |
Ukrainian Cup | Super Cup |
Championship Women | |
United Arab Emirates |
---|
UAE League | Division 1 |
Pro League Cup | Presidents Cup |
Super Cup | Federation Cup |
FA Cup | |
Uruguay |
---|
Primera Division | Segunda Division |
Liguilla | Torneo Preparacion |
Super Cup | |
Uzbekistan |
---|
Super League | Uzbekistan Cup |
Super Cup | |
Venezuela |
---|
Primera Division | Segunda Division |
Copa Venezuela | Copa Bicentenaria |
Copa Hesperia | |
Vietnam |
---|
V.League 1 | V.League 2 |
Vietnamese Cup | Super Cup |
National League Women | Vietnamese Cup Women |
Wales |
---|
Cymru Premier | Cymru South |
Cymru North | Division 1 |
Cymru Alliance | FA Cup |
League Cup | Premier Women |
World |
---|
World Cup | Olympic Games |
FIFA Club World Cup | FIFA Confederations Cup |
World Cup U20 | World Cup U17 |
Finalissima | Friendly International |
Club Friendly | Arab Club Champions Cup |
FIFA Arab Cup | Audi Cup |
Bangabandhu Gold Cup | Berlusconi Trophy |
Brussels Tournament | CEE Cup |
Chicago Trophy | China Cup |
CIS Cup | Copa Euroamericana |
Copa Tijuana | COTIF Tournament |
Dublin Super Cup | Hawaiian Islands Invitation |
International Champions Cup | Islamic Solidarity Games |
J.League Cup / Copa Sudamericana | Kings Cup (Thailand) |
Kirin Cup (Japan) | La Manga Cup |
LG Amsterdam | LG Cup Africa |
Marrakech Tournament | Match World Cup |
Mediterranean Games | Nordic Tournament U17 |
Pan American Games | Pan-Pacific Championship |
Peace Cup | Premier League Asia Trophy |
Pro Soccer Classic | Salzburgerland Cup |
Slovakia Cup | Supercopa Euroamericana |
Sydney Festival of Football | Toulon Tournament |
Trofeo Colombino | Universiade |
Valentin Granatkin Memorial | Viareggio Cup |
Visit Tucson Sun Cup | Vodacom Challenge |
Wembley Cup | Zayton Cup |
World Cup Women | World Cup Women U20 |
World Cup Women U17 | Olympic Games Women |
Friendly International Women | Club Friendly Women |
Algarve Cup Women | Arnold Clark Cup Women |
International Champions Cup Women | International Tournament (Cyprus) Women |
Istria Cup Women | Pan American Games Women |
SheBelieves Cup Women | Tournament of Nations Women |
Tournoi de France Women | Universiade Women |
Yemen |
---|
Division 1 | |
Zambia |
---|
Super League | |
Zimbabwe |
---|
Premier Soccer League | |
Tennis |
---|
Algeria |
---|
ITF M15 Oran 2 Men | ITF M15 Oran 2 Men Doubles |
ITF M15 Oran Men | ITF M15 Oran Men Doubles |
ITF Tlemcen Women | ITF W15 Oran 2 Women |
ITF W15 Oran 2 Women Doubles | ITF W15 Oran Women |
ITF W15 Oran Women Doubles | ITF Alger Women |
ITF Alger Women Doubles | ITF Annaba Men |
ITF Tlemcen Women Doubles | |
Argentina |
---|
ATP Buenos Aires | ATP Cordoba |
ATP Cordoba Doubles | Buenos Aires Challenger Women |
