USL Cup Standings & League Table
# | Group 1 | MP | W | WO | LO | L | G | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sacramento Republic | 4 | 3 | 0 | 0 | 1 | 6:1 | 5 | 9 | |
2. | Las Vegas Lights | 4 | 3 | 0 | 0 | 1 | 7:6 | 1 | 9 | |
3. | Monterey Bay | 4 | 2 | 0 | 0 | 2 | 6:6 | 0 | 6 | |
4. | Orange County SC | 4 | 2 | 0 | 0 | 2 | 5:6 | -1 | 6 | |
5. | AV Alta | 4 | 1 | 1 | 0 | 2 | 6:6 | 0 | 5 | |
6. | Oakland Roots | 4 | 1 | 0 | 1 | 2 | 5:7 | -2 | 4 | |
7. | Spokane Velocity | 4 | 1 | 0 | 0 | 3 | 2:5 | -3 | 3 | |
# | Group 2 | MP | W | WO | LO | L | G | GD | Pts | Form |
1. | San Antonio | 4 | 3 | 0 | 1 | 0 | 6:3 | 3 | 10 | |
2. | New Mexico | 4 | 1 | 2 | 1 | 0 | 11:8 | 3 | 8 | |
3. | Phoenix Rising | 4 | 1 | 2 | 0 | 1 | 12:10 | 2 | 7 | |
4. | Colorado Springs | 4 | 2 | 0 | 1 | 1 | 7:5 | 2 | 7 | |
5. | El Paso | 4 | 1 | 1 | 1 | 1 | 4:4 | 0 | 6 | |
6. | Union Omaha | 4 | 1 | 0 | 0 | 3 | 3:5 | -2 | 3 | |
7. | Texoma | 4 | 0 | 0 | 1 | 3 | 5:13 | -8 | 1 | |
# | Group 3 | MP | W | WO | LO | L | G | GD | Pts | Form |
1. | Indy Eleven | 4 | 3 | 1 | 0 | 0 | 9:2 | 7 | 11 | |
2. | Birmingham | 4 | 3 | 0 | 1 | 0 | 8:5 | 3 | 10 | |
3. | Chattanooga Red Wolves | 4 | 1 | 1 | 0 | 2 | 5:8 | -3 | 5 | |
4. | FC Tulsa | 4 | 1 | 0 | 1 | 2 | 8:8 | 0 | 4 | |
5. | Forward Madison | 4 | 1 | 0 | 1 | 2 | 3:8 | -5 | 4 | |
6. | One Knoxville | 4 | 0 | 1 | 0 | 3 | 3:5 | -2 | 2 | |
# | Group 4 | MP | W | WO | LO | L | G | GD | Pts | Form |
1. | Rhode Island | 4 | 3 | 0 | 1 | 0 | 11:5 | 6 | 10 | |
2. | Hartford Athletic | 4 | 2 | 1 | 1 | 0 | 10:7 | 3 | 9 | |
3. | Detroit | 4 | 2 | 1 | 0 | 1 | 9:6 | 3 | 8 | |
4. | Portland Hearts of Pine | 4 | 1 | 1 | 0 | 2 | 8:10 | -2 | 5 | |
5. | Pittsburgh | 4 | 1 | 0 | 1 | 2 | 3:5 | -2 | 4 | |
6. | Westchester SC | 4 | 0 | 0 | 0 | 4 | 3:11 | -8 | 0 | |
# | Group 5 | MP | W | WO | LO | L | G | GD | Pts | Form |
1. | Charlotte Independ. | 4 | 2 | 1 | 1 | 0 | 9:5 | 4 | 9 | |
2. | Louisville City | 4 | 3 | 0 | 0 | 1 | 8:4 | 4 | 9 | |
3. | Loudoun | 4 | 2 | 1 | 1 | 0 | 6:4 | 2 | 9 | |
4. | North Carolina | 4 | 1 | 1 | 0 | 2 | 4:4 | 0 | 5 | |
5. | Lexington | 4 | 1 | 0 | 1 | 2 | 6:6 | 0 | 4 | |
6. | Richmond Kickers | 4 | 0 | 0 | 0 | 4 | 1:11 | -10 | 0 | |
# | Group 6 | MP | W | WO | LO | L | G | GD | Pts | Form |
1. | Greenville | 4 | 3 | 0 | 0 | 1 | 6:3 | 3 | 9 | |
2. | Tampa Bay | 4 | 2 | 0 | 1 | 1 | 8:7 | 1 | 7 | |
3. | Tormenta | 4 | 2 | 0 | 1 | 1 | 8:8 | 0 | 7 | |
4. | Charleston | 4 | 1 | 1 | 0 | 2 | 6:6 | 0 | 5 | |
5. | Miami FC | 4 | 1 | 1 | 0 | 2 | 8:9 | -1 | 5 | |
6. | FC Naples | 4 | 1 | 0 | 0 | 3 | 4:7 | -3 | 3 |
Add "USL Cup" to My Leagues