Cricket» United Kingdom»One-Day Cup | ||||||
---|---|---|---|---|---|---|
1 | 2 | B's | ||||
Derbyshire - Kent | abn. | - | - | |||
Durham - Sussex | 228:229 | - | - | |||
Essex - Yorkshire | 240:76 | - | - | |||
Glamorgan - Lancashire | 177:180 | - | - | |||
Gloucestershire - Leicestershire | 262:263 | - | - | |||
Northamptonshire - Worcestershire | 248:257 | - | - | |||
Surrey - Somerset | 302:68 | - | - | |||
Warwickshire - Nottinghamshire | 271:257 | - | - | |||
1 | 2 | B's | ||||
Glamorgan - Hampshire | - | - | ||||
Kent - Yorkshire | - | - | ||||
Lancashire - Northamptonshire | - | - | ||||
Middlesex - Warwickshire | - | - | ||||
Surrey - Gloucestershire | - | - | ||||
Worcestershire - Essex | - | - | ||||
Somerset - Sussex | - | - |
One-Day Cup page help: Odds Portal lists all upcoming One-Day Cup cricket matches played in United Kingdom. "B's" column indicates number of bookmakers offering One-Day Cup betting odds on a specific cricket match. Columns 1, X and 2 serve for average/biggest One-Day Cup betting odds offered on home team to win, draw and away team to win the One-Day Cup match. The top line of upcoming matches table (Cricket - United Kingdom - One-Day Cup) lets you click-through to higher categories of Odds Portal betting odds comparison service.
|
|
FAQ |
Site map |
Terms of Use |
Set privacy |
Widgets |
Webmasters |
Contact
Gamble Responsibly. Gambling Therapy. 18+. BeGambleAware
Copyright © 2008-22 OddsPortal.com