Month | Total Predictions | Won | Lost | + / - | ROI |
---|---|---|---|---|---|
05/2022 | 95 | 37.34 | 47.0 | -9.66 | -10.2% |
04/2022 | 135 | 64.43 | 63.0 | 1.43 | 1.1% |
03/2022 | 80 | 39.53 | 33.0 | 6.53 | 8.2% |
02/2022 | 117 | 54.62 | 53.0 | 1.62 | 1.4% |
01/2022 | 106 | 61.95 | 41.0 | 20.95 | 19.8% |
12/2021 | 140 | 73.40 | 59.0 | 14.40 | 10.3% |
11/2021 | 131 | 62.20 | 61.0 | 1.20 | 0.9% |
10/2021 | 160 | 82.19 | 75.0 | 7.19 | 4.5% |
09/2021 | 218 | 115.16 | 107.0 | 8.16 | 3.7% |
08/2021 | 251 | 128.00 | 115.0 | 13.00 | 5.2% |
07/2021 | 164 | 80.54 | 85.0 | -4.46 | -2.7% |
06/2021 | 155 | 71.70 | 75.0 | -3.30 | -2.1% |
05/2021 | 171 | 88.95 | 88.0 | 0.95 | 0.6% |
04/2021 | 175 | 91.72 | 84.0 | 7.72 | 4.4% |
03/2021 | 93 | 53.03 | 45.0 | 8.03 | 8.6% |
02/2021 | 60 | 32.41 | 27.0 | 5.41 | 9.0% |
01/2021 | 106 | 51.23 | 59.0 | -7.77 | -7.3% |
12/2020 | 122 | 69.08 | 57.0 | 12.08 | 9.9% |
11/2020 | 231 | 172.93 | 109.0 | 63.93 | 27.7% |
10/2020 | 205 | 85.86 | 120.0 | -34.14 | -16.7% |
09/2020 | 221 | 133.55 | 102.0 | 31.55 | 14.3% |
08/2020 | 170 | 91.24 | 77.0 | 14.24 | 8.4% |
07/2020 | 196 | 111.20 | 98.0 | 13.20 | 6.7% |
06/2020 | 131 | 68.65 | 51.0 | 17.65 | 13.5% |
05/2020 | 29 | 15.62 | 17.0 | -1.38 | -4.8% |
03/2020 | 20 | 8.09 | 6.0 | 2.09 | 10.5% |
02/2020 | 53 | 45.05 | 18.0 | 27.05 | 51.0% |
01/2020 | 49 | 39.37 | 22.0 | 17.37 | 35.4% |
12/2019 | 102 | 64.60 | 45.0 | 19.60 | 19.2% |
11/2019 | 96 | 52.31 | 51.0 | 1.31 | 1.4% |
10/2019 | 171 | 103.64 | 85.0 | 18.64 | 10.9% |
Click to show older months | |||||
Total | 4153 | 2249.59 | 1975.0 | 274.59 | 6.6% |
Check users from which you would like to see notifications after they predict in the notifications centre.
|
|
FAQ |
Site map |
Terms of Use |
Set privacy |
Widgets |
Webmasters |
Contact
Gamble Responsibly. Gambling Therapy. 18+. BeGambleAware
Copyright © 2008-22 OddsPortal.com