- Home >
- Football >
- Scotland >
- League Cup >
Standings
League Cup Standings & League Table
# | Group A | MP | W | WP | LP | L | G | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1. | Falkirk | 4 | 3 | 1 | 0 | 0 | 14:1 | 11 | |
2. | Cove Rangers | 4 | 2 | 0 | 1 | 1 | 5:2 | 7 | |
3. | Queen's Park | 4 | 2 | 0 | 0 | 2 | 9:6 | 6 | |
4. | Spartans | 4 | 2 | 0 | 0 | 2 | 4:6 | 6 | |
5. | Brechin | 4 | 0 | 0 | 0 | 4 | 0:17 | 0 | |
# | Group B | MP | W | WP | LP | L | G | Pts | Form |
1. | Partick Thistle | 4 | 4 | 0 | 0 | 0 | 11:2 | 12 | |
2. | Ross County | 4 | 2 | 0 | 1 | 1 | 11:4 | 7 | |
3. | Stranraer | 4 | 1 | 1 | 1 | 1 | 2:3 | 6 | |
4. | Queen of South | 4 | 1 | 0 | 0 | 3 | 4:4 | 3 | |
5. | Edinburgh City | 4 | 0 | 1 | 0 | 3 | 1:16 | 2 | |
# | Group C | MP | W | WP | LP | L | G | Pts | Form |
1. | Alloa | 4 | 4 | 0 | 0 | 0 | 7:3 | 12 | |
2. | Airdrieonians | 4 | 3 | 0 | 0 | 1 | 8:4 | 9 | |
3. | Dundee FC | 4 | 2 | 0 | 0 | 2 | 8:3 | 6 | |
4. | Montrose | 4 | 1 | 0 | 0 | 3 | 6:10 | 3 | |
5. | Bonnyrigg Rose | 4 | 0 | 0 | 0 | 4 | 2:11 | 0 | |
# | Group D | MP | W | WP | LP | L | G | Pts | Form |
1. | St. Mirren | 4 | 3 | 0 | 1 | 0 | 12:4 | 10 | |
2. | Ayr | 4 | 3 | 0 | 0 | 1 | 14:3 | 9 | |
3. | Arbroath | 4 | 1 | 1 | 0 | 2 | 6:5 | 5 | |
4. | Forfar Athletic | 4 | 1 | 1 | 0 | 2 | 3:6 | 5 | |
5. | Annan | 4 | 0 | 0 | 1 | 3 | 4:21 | 1 | |
# | Group E | MP | W | WP | LP | L | G | Pts | Form |
1. | Hearts | 4 | 4 | 0 | 0 | 0 | 16:1 | 12 | |
2. | Dunfermline | 4 | 3 | 0 | 0 | 1 | 9:5 | 9 | |
3. | Dumbarton | 4 | 2 | 0 | 0 | 2 | 2:8 | 6 | |
4. | Hamilton | 4 | 1 | 0 | 0 | 3 | 3:7 | 3 | |
5. | Stirling | 4 | 0 | 0 | 0 | 4 | 0:9 | 0 | |
# | Group F | MP | W | WP | LP | L | G | Pts | Form |
1. | St Johnstone | 4 | 4 | 0 | 0 | 0 | 15:2 | 12 | |
2. | Raith | 4 | 2 | 0 | 0 | 2 | 13:9 | 6 | |
3. | Inverness | 4 | 2 | 0 | 0 | 2 | 9:8 | 6 | |
4. | East Kilbride | 4 | 2 | 0 | 0 | 2 | 11:12 | 6 | |
5. | Elgin City | 4 | 0 | 0 | 0 | 4 | 2:19 | 0 | |
# | Group G | MP | W | WP | LP | L | G | Pts | Form |
1. | Motherwell | 4 | 3 | 1 | 0 | 0 | 8:3 | 11 | |
2. | Morton | 4 | 3 | 0 | 0 | 1 | 10:5 | 9 | |
3. | Clyde | 4 | 1 | 1 | 1 | 1 | 6:8 | 6 | |
4. | Stenhousemuir | 4 | 1 | 0 | 1 | 2 | 3:6 | 4 | |
5. | Peterhead | 4 | 0 | 0 | 0 | 4 | 4:9 | 0 | |
# | Group H | MP | W | WP | LP | L | G | Pts | Form |
1. | Kilmarnock | 4 | 3 | 0 | 1 | 0 | 7:0 | 10 | |
2. | Livingston | 4 | 3 | 0 | 0 | 1 | 10:2 | 9 | |
3. | East Fife | 4 | 2 | 0 | 0 | 2 | 5:6 | 6 | |
4. | Kelty Hearts | 4 | 1 | 1 | 0 | 2 | 4:7 | 5 | |
5. | Brora Rangers | 4 | 0 | 0 | 0 | 4 | 0:11 | 0 | |
# | Ranking of second-placed teams | MP | W | WP | LP | L | G | Pts | Form |
1. | Ayr | 4 | 3 | 0 | 0 | 1 | 14:3 | 9 | |
2. | Livingston | 4 | 3 | 0 | 0 | 1 | 10:2 | 9 | |
3. | Morton | 4 | 3 | 0 | 0 | 1 | 10:5 | 9 | |
4. | Dunfermline | 4 | 3 | 0 | 0 | 1 | 9:5 | 9 | |
5. | Airdrieonians | 4 | 3 | 0 | 0 | 1 | 8:4 | 9 | |
6. | Ross County | 4 | 2 | 0 | 1 | 1 | 11:4 | 7 | |
7. | Cove Rangers | 4 | 2 | 0 | 1 | 1 | 5:2 | 7 | |
8. | Raith | 4 | 2 | 0 | 0 | 2 | 13:9 | 6 |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
Add "League Cup" to My Leagues