| Soccer» England»League One | |||||
|---|---|---|---|---|---|
| Today, 16 Mar 2010 | 1 | X | 2 | B's | |
| 20:45 | Brighton - Brentford | 2.11 | 3.27 | 3.39 | 21 |
| 20:45 | Carlisle - Yeovil | 1.95 | 3.32 | 3.82 | 21 |
| 20:45 | Southampton - Swindon | 1.65 | 3.72 | 5.01 | 21 |
| 20:45 | Stockport - Oldham | 2.72 | 3.25 | 2.51 | 21 |
| Tomorrow, 17 Mar 2010 | 1 | X | 2 | B's | |
| 20:45 | Exeter - Bristol Rovers | 2.52 | 3.23 | 2.66 | 18 |
| 19 Mar 2010 | 1 | X | 2 | B's | |
| 20:45 | Tranmere - Hartlepool | 2.12 | 3.28 | 3.11 | 10 |
| 20 Mar 2010 | 1 | X | 2 | B's | |
| 16:00 | Charlton - Gillingham | 1.53 | 3.70 | 5.70 | 10 |
| 16:00 | Leyton Orient - Huddersfield | 2.59 | 3.27 | 2.45 | 10 |
| 16:00 | Milton Keynes Dons - Southampton | 2.49 | 3.23 | 2.57 | 10 |
| 16:00 | Oldham - Brighton | 2.37 | 3.23 | 2.73 | 10 |
| 16:00 | Southend - Carlisle | 2.43 | 3.26 | 2.63 | 10 |
| 16:00 | Stockport - Brentford | 2.78 | 3.27 | 2.31 | 10 |
| 16:00 | Swindon - Norwich | 2.73 | 3.29 | 2.33 | 10 |
| 16:00 | Walsall - Colchester | 2.54 | 3.27 | 2.49 | 10 |
| 16:00 | Wycombe - Exeter | 2.19 | 3.28 | 2.95 | 10 |
| 16:00 | Yeovil - Bristol Rovers | 2.36 | 3.26 | 2.70 | 10 |
| 22 Mar 2010 | 1 | X | 2 | B's | |
| 20:45 | Leeds - Millwall | 1.82 | 3.31 | 3.96 | 6 |
Add "League One" to My Leagues
|
100% Bonus On First Deposit
Open a betting account, deposit & place a bet to claim your 100% bonus (up to €50). |
Get £50 in Free Bets!
Join now. We will give you £50 worth of bets for FREE! |
League One page help: Odds Portal lists all upcoming League One soccer matches played in England. "B's" column indicates number of bookmakers offering odds on a specific soccer match. Columns 1, X and 2 serve for average odds offered on home team to win, draw and away team to win the League One match. The top line of upcoming matches table (Soccer - England - League One) lets you click-through to higher categories of Odds Portal betting odds comparison service.
My Coupon (0)| Premier League (25) |
| Championship (26) |
| League One (17) |
| League Two (18) |
| Blue Square Premier (20) |
| Blue Square North (6) |
| Blue Square South (7) |
| Isthmian Premier League (8) |
| Northern Premier League (9) |
| Southern Premier League (8) |
| FA Cup (1) |
| Johnstone's Paint Trophy (1) |
|
||
|
||
|