Click on an event to view betting odds available across all partners. Bookmakers offering biggest value betting odds are displayed. Both value and probability are mathematical calculations from actual live betting odds.
| Basketball» USA»NCAA I-A | ||||||
|---|---|---|---|---|---|---|
| Home/Away, FT including OT | Outcome | Bookmaker | Odds | Value | Prob. | |
| 18 Mar | Villanova - Robert Morris | 2 | 23.50 | 1.57 | 6.72% | |
| Basketball» USA»NCAA I-A | ||||||
|---|---|---|---|---|---|---|
| Home/Away, FT including OT | Outcome | Bookmaker | Odds | Value | Prob. | |
| 19 Mar | West Virginia - Morgan State | 2 | 23.50 | 1.55 | 6.66% | |
| Soccer» World»World Cup | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 15 Jun | Brazil - North Korea | 2 | 34.00 | 1.55 | 4.25% | |
| Basketball» USA»NCAA I-A | ||||||
|---|---|---|---|---|---|---|
| Home/Away, FT including OT | Outcome | Bookmaker | Odds | Value | Prob. | |
| 20 Mar | Syracuse - Vermont | 2 | 23.50 | 1.47 | 6.29% | |
| Handball» Sweden»Elitserien | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 17 Mar | Ystads IF - Helsingborg | 2 | 13.50 | 1.45 | 10.10% | |
| Soccer» Romania»Liga I | ||||||
|---|---|---|---|---|---|---|
| 1X2, 1st Half | Outcome | Bookmaker | Odds | Value | Prob. | |
| 18 Mar | FC Timisoara - Unirea Alba Iulia | 2 | 12.55 | 1.41 | 9.68% | |
| Soccer» Romania»Liga I | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 18 Mar | FC Timisoara - Unirea Alba Iulia | 2 | 13.98 | 1.41 | 8.90% | |
| Basketball» Germany»BBL | ||||||
|---|---|---|---|---|---|---|
| Home/Away, FT including OT | Outcome | Bookmaker | Odds | Value | Prob. | |
| 17 Mar | Alba Berlin - Trier | 2 | 14.18 | 1.40 | 9.35% | |
| Darts» World»Premier League | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 18 Mar | Taylor P. - Jenkins T. | 2 | 15.00 | 1.37 | 8.38% | |
| Soccer» World»World Cup | ||||||
|---|---|---|---|---|---|---|
| 1X2, 1st Half | Outcome | Bookmaker | Odds | Value | Prob. | |
| 15 Jun | Brazil - North Korea | 2 | 18.00 | 1.37 | 7.20% | |
| Soccer» Scotland»Insurance League Cup | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 21 Mar | St Mirren - Rangers | 1 | 13.00 | 1.36 | 9.69% | |
| Soccer» Czech Republic»Gambrinus liga | ||||||
|---|---|---|---|---|---|---|
| 1X2, 1st Half | Outcome | Bookmaker | Odds | Value | Prob. | |
| 20 Mar | Ostrava - Ceske Budejovice | 2 | 9.00 | 1.36 | 13.92% | |
| Basketball» Greece»A1 | ||||||
|---|---|---|---|---|---|---|
| Home/Away, FT including OT | Outcome | Bookmaker | Odds | Value | Prob. | |
| 17 Mar | Trikala 2000 - Olympiakos | 1 | 16.00 | 1.36 | 7.87% | |
| Basketball» Greece»A1 | ||||||
|---|---|---|---|---|---|---|
| Home/Away, FT including OT | Outcome | Bookmaker | Odds | Value | Prob. | |
| 17 Mar | Panathinaikos - Kavala | 2 | 17.00 | 1.36 | 7.60% | |
| Basketball» Greece»A1 | ||||||
|---|---|---|---|---|---|---|
| Home/Away, FT including OT | Outcome | Bookmaker | Odds | Value | Prob. | |
| 17 Mar | Kolossos Rhodes - Olympia Larisas | 2 | 11.25 | 1.36 | 11.44% | |
| Boxing» World»Bantamweight - EBU Title | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 20 Mar | Arnould J. - McDonnell J. | X | 34.00 | 1.36 | 3.72% | |
| Soccer» South America»Copa Libertadores | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 19 Mar | Sao Paulo - Nacional Asuncion | 2 | 17.50 | 1.35 | 7.01% | |
| Soccer» Europe»Europa League | ||||||
|---|---|---|---|---|---|---|
| Over/Under 0.5 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 18 Mar | Anderlecht - Hamburger | Under | 12.00 | 1.35 | 10.49% | |
| Soccer» Spain»Primera Division | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 20 Mar | Real Madrid - Gijon | 2 | 22.00 | 1.35 | 5.71% | |
| Soccer» Europe»Champions League | ||||||
|---|---|---|---|---|---|---|
| Over/Under 0.5 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 17 Mar | Barcelona - VfB Stuttgart | Under | 17.00 | 1.35 | 7.41% | |
| Soccer» World»World Cup | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 21 Jun | Portugal - North Korea | 2 | 21.04 | 1.35 | 6.00% | |
| Soccer» World»World Cup | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 21 Jun | Spain - Honduras | 2 | 17.00 | 1.35 | 7.20% | |
| Boxing» World»Heavyweight - WBC Title | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 29 May | Klitschko V. - Sosnowski A. | X | 51.00 | 1.34 | 2.45% | |
| Soccer» Europe»Champions League | ||||||
|---|---|---|---|---|---|---|
| Draw No Bet | Outcome | Bookmaker | Odds | Value | Prob. | |
| 17 Mar | Barcelona - VfB Stuttgart | 2 | 13.00 | 1.34 | 9.51% | |
| Soccer» Poland»Orange Ekstraklasa | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 20 Mar | Legia - Slask Wroclaw | 2 | 11.00 | 1.33 | 11.01% | |
| Soccer» North & Central America»CONCACAF Champions League | ||||||
|---|---|---|---|---|---|---|
| 1X2, 1st Half | Outcome | Bookmaker | Odds | Value | Prob. | |
| 19 Mar | U.N.A.M.- Pumas - Marathon | 2 | 8.50 | 1.33 | 14.15% | |
| Soccer» Spain»Primera Division | ||||||
|---|---|---|---|---|---|---|
| 1X2, 1st Half | Outcome | Bookmaker | Odds | Value | Prob. | |
| 21 Mar | Zaragoza - Barcelona | 1 | 11.00 | 1.33 | 11.25% | |
| Soccer» World»World Cup | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 16 Jun | Spain - Switzerland | 2 | 12.00 | 1.33 | 10.42% | |
| Soccer» Netherlands»Eredivisie | ||||||
|---|---|---|---|---|---|---|
| 1X2, 1st Half | Outcome | Bookmaker | Odds | Value | Prob. | |
| 21 Mar | Waalwijk - Ajax | 1 | 12.00 | 1.32 | 10.05% | |
| Soccer» England»Championship | ||||||
|---|---|---|---|---|---|---|
| Draw No Bet | Outcome | Bookmaker | Odds | Value | Prob. | |
| 17 Mar | Newcastle Utd - Scunthorpe | 2 | 10.00 | 1.32 | 11.77% | |
Value Bets Help: Value bets listed above provide tips on matches that you can bet on with mathematical advantage. Our value bets are calculated from bookmaker's market difference in comparison to its competing companies. Betting with value included in the bets should lead to long-term profits. The "Odds" column indicates biggest betting odds available, while "Value" calculates mathematical profit you can take advantage of. The "Prob." column explains the likelihood of winning the bet. Whilst every effort is made to keep value bets up to date and precise, we take no responsibility for the data accuracy. You might also be interested in Sure bets.
My Coupon (0)
|
||
|
||
|