Click on an event to view betting odds available across all partners. Bookmakers offering biggest value betting odds are displayed. Both value and probability are mathematical calculations from actual live betting odds.
| Soccer» Europe»Euro 2012 | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 03 Sep | San Marino - Netherlands | X | +4900 | 2.84 | 5.83% | |
| Tennis» USA»ATP US Open | ||||||
|---|---|---|---|---|---|---|
| Home/Away | Outcome | Bookmaker | Odds | Value | Prob. | |
| 03 Sep | Murray A. - Brown D. | 2 | +4000 | 2.14 | 5.80% | |
| Soccer» Europe»Euro 2012 | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 03 Sep | Liechtenstein - Spain | 1 | +10000 | 2.13 | 2.06% | |
| Soccer» Europe»Euro 2012 | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 03 Sep | San Marino - Netherlands | 1 | +10000 | 2.01 | 2.09% | |
| Basketball» World»World Championship | ||||||
|---|---|---|---|---|---|---|
| Home/Away, FT including OT | Outcome | Bookmaker | Odds | Value | Prob. | |
| 06 Sep | USA - Angola | 2 | +3300 | 1.93 | 5.80% | |
| Soccer» Europe»Euro 2012 | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 03 Sep | Liechtenstein - Spain | X | +2900 | 1.86 | 5.82% | |
| Handball» Switzerland»SHL | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 03 Sep | Kadetten SH Handball - Arbon | 2 | +2800 | 1.80 | 5.96% | |
| Soccer» Europe»European U21 Championship | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 03 Sep | Northern Ireland U21 - San Marino U21 | X | +1919 | 1.74 | 7.99% | |
| American Football» USA»NCAA I-A | ||||||
|---|---|---|---|---|---|---|
| Home/Away, FT including OT | Outcome | Bookmaker | Odds | Value | Prob. | |
| 04 Sep | Rice - Texas | 1 | +3750 | 1.66 | 4.75% | |
| Soccer» Africa»Africa Cup of Nations | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 04 Sep | Zambia - Comoros | 2 | +2000 | 1.65 | 6.87% | |
| Tennis» USA»ATP US Open | ||||||
|---|---|---|---|---|---|---|
| Home/Away | Outcome | Bookmaker | Odds | Value | Prob. | |
| 04 Sep | Mathieu P. - Federer R. | 1 | +1785 | 1.63 | 8.53% | |
| Soccer» Europe»European U21 Championship | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 03 Sep | Northern Ireland U21 - San Marino U21 | 2 | +5000 | 1.62 | 2.94% | |
| American Football» USA»NCAA I-A | ||||||
|---|---|---|---|---|---|---|
| Home/Away, FT including OT | Outcome | Bookmaker | Odds | Value | Prob. | |
| 04 Sep | Georgia - Louisiana-Lafayette | 2 | +2750 | 1.57 | 5.65% | |
| Rugby League» Europe»Super League | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 03 Sep | Wigan Warriors - Bradford Bulls | X | +5000 | 1.53 | 2.80% | |
| Handball» Switzerland»SHL | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 03 Sep | Kadetten SH Handball - Arbon | X | +2800 | 1.53 | 4.86% | |
| Soccer» Europe»Euro 2012 | ||||||
|---|---|---|---|---|---|---|
| 1X2, 1st Half | Outcome | Bookmaker | Odds | Value | Prob. | |
| 03 Sep | Faroe Islands - Serbia | 1 | +1900 | 1.53 | 7.36% | |
| Boxing» World»Heavyweight - IBF/IBO/WBO Titles | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 11 Sep | Klitschko W. - Peter S. | X | +5000 | 1.51 | 2.76% | |
| Soccer» Argentina»Primera Division | ||||||
|---|---|---|---|---|---|---|
| Over/Under 4.5 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 05 Sep | Gimnasia L.P. - Lanus | Over | +1000 | 1.47 | 14.57% | |
| Soccer» Ireland»Premier League | ||||||
|---|---|---|---|---|---|---|
| Over/Under 4.5 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 03 Sep | Galway - St. Patricks | Over | +1000 | 1.47 | 12.97% | |
| Soccer» Europe»Euro 2012 | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 03 Sep | Faroe Islands - Serbia | 1 | +2900 | 1.47 | 4.54% | |
| American Football» USA»NCAA I-A | ||||||
|---|---|---|---|---|---|---|
| Home/Away, FT including OT | Outcome | Bookmaker | Odds | Value | Prob. | |
| 04 Sep | Clemson - North Texas | 2 | +2000 | 1.46 | 6.96% | |
| Tennis» USA»ATP US Open Doubles | ||||||
|---|---|---|---|---|---|---|
| Home/Away | Outcome | Bookmaker | Odds | Value | Prob. | |
| 03 Sep | Bryan B./Bryan M. - Klahn B./Smyczek T. | 2 | +1171 | 1.45 | 10.98% | |
| Soccer» Ireland»Division 1 | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 03 Sep | Shelbourne - Salthill | 2 | +1800 | 1.45 | 7.04% | |
| Soccer» Africa»Africa Cup of Nations | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 05 Sep | Nigeria - Madagascar | 2 | +2100 | 1.44 | 5.97% | |
| Tennis» USA»WTA US Open | ||||||
|---|---|---|---|---|---|---|
| Home/Away | Outcome | Bookmaker | Odds | Value | Prob. | |
| 04 Sep | Capra B. - Sharapova M. | 1 | +1363 | 1.43 | 9.57% | |
| Rugby Union» World»Tri Nations | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 04 Sep | South Africa - Australia | X | +3300 | 1.43 | 3.87% | |
| Basketball» World»World Championship | ||||||
|---|---|---|---|---|---|---|
| Home/Away, FT including OT | Outcome | Bookmaker | Odds | Value | Prob. | |
| 07 Sep | Lithuania - China | 2 | +1134 | 1.42 | 11.36% | |
Value Bets Help: Value bets listed above provide tips on matches that you can bet on with mathematical advantage. Our value bets are calculated from bookmaker's market difference in comparison to its competing companies. Betting with value included in the bets should lead to long-term profits. The "Odds" column indicates biggest betting odds available, while "Value" calculates mathematical profit you can take advantage of. The "Prob." column explains the likelihood of winning the bet. Whilst every effort is made to keep value bets up to date and precise, we take no responsibility for the data accuracy. You might also be interested in Sure bets.
|
||
|
||
|