Value bets help you find interesting bets with mathematically calculated value.
We compare the odds at a bookmaker with the total average odds of the same outcome.
| Boxing» World»Super Bantamweight - British Title | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 04 Feb | Quigg S. - Arthur J. | X | 401.00 | 7.02 | 2.67% | |
| Volleyball» Germany»1. Bundesliga | ||||||
|---|---|---|---|---|---|---|
| Home/Away | Outcome | Bookmaker | Odds | Value | Prob. | |
| 04 Feb | Friedrichshafen - Gotha | 2 | 34.00 | 2.75 | 8.25% | |
| Basketball» Europe»VTB Promo Cup | ||||||
|---|---|---|---|---|---|---|
| Home/Away, FT including OT | Outcome | Bookmaker | Odds | Value | Prob. | |
| 04 Feb | CSKA Moscow - Asseco Prokom | 2 | 41.00 | 2.66 | 7.01% | |
| Volleyball» Turkey»Division 1 Women | ||||||
|---|---|---|---|---|---|---|
| Home/Away | Outcome | Bookmaker | Odds | Value | Prob. | |
| 04 Feb | Iller Bankasi W - Vakifbank TT W | 1 | 34.00 | 2.55 | 7.45% | |
| Basketball» Europe»VTB Promo Cup | ||||||
|---|---|---|---|---|---|---|
| Home/Away, FT including OT | Outcome | Bookmaker | Odds | Value | Prob. | |
| 04 Feb | Lokomotiv Kuban - Minsk-2006 | 2 | 41.00 | 2.49 | 6.89% | |
| Volleyball» Turkey»Division 1 Women | ||||||
|---|---|---|---|---|---|---|
| Home/Away | Outcome | Bookmaker | Odds | Value | Prob. | |
| 04 Feb | Ankaragucu W - Fenerbahce W | 1 | 34.00 | 2.49 | 7.34% | |
| Volleyball» Germany»1. Bundesliga Women | ||||||
|---|---|---|---|---|---|---|
| Home/Away | Outcome | Bookmaker | Odds | Value | Prob. | |
| 04 Feb | Dresdner W - Leverkusen W | 2 | 34.00 | 2.47 | 7.83% | |
| Volleyball» Germany»1. Bundesliga Women | ||||||
|---|---|---|---|---|---|---|
| Home/Away | Outcome | Bookmaker | Odds | Value | Prob. | |
| 04 Feb | Vilsbiburg W - Potsdam W | 2 | 34.00 | 2.40 | 7.53% | |
| Volleyball» Turkey»Division 1 | ||||||
|---|---|---|---|---|---|---|
| Home/Away | Outcome | Bookmaker | Odds | Value | Prob. | |
| 04 Feb | Arkasspor - Niksar | 2 | 34.00 | 2.37 | 7.79% | |
| Volleyball» Germany»1. Bundesliga Women | ||||||
|---|---|---|---|---|---|---|
| Home/Away | Outcome | Bookmaker | Odds | Value | Prob. | |
| 04 Feb | Stuttgart W - VCO Berlin W | 2 | 34.00 | 2.35 | 7.39% | |
| Volleyball» Germany»1. Bundesliga Women | ||||||
|---|---|---|---|---|---|---|
| Home/Away | Outcome | Bookmaker | Odds | Value | Prob. | |
| 04 Feb | Suhl W - Sinsheim W | 2 | 30.00 | 2.34 | 7.86% | |
| Tennis» World»WTA Fed Cup - Group I | ||||||
|---|---|---|---|---|---|---|
| Home/Away | Outcome | Bookmaker | Odds | Value | Prob. | |
| 04 Feb | Sharapova M. - Soler-Espinosa S. | 2 | 32.75 | 2.29 | 7.91% | |
| Basketball» Greece»A1 | ||||||
|---|---|---|---|---|---|---|
| Home/Away, FT including OT | Outcome | Bookmaker | Odds | Value | Prob. | |
| 04 Feb | Peristeri - Olympiakos | 1 | 31.00 | 2.26 | 7.64% | |
| Basketball» Portugal»LPB | ||||||
|---|---|---|---|---|---|---|
| Home/Away, FT including OT | Outcome | Bookmaker | Odds | Value | Prob. | |
| 05 Feb | FC Porto - Terceira | 2 | 34.00 | 2.21 | 7.46% | |
| Volleyball» Turkey»Division 1 Women | ||||||
|---|---|---|---|---|---|---|
| Home/Away | Outcome | Bookmaker | Odds | Value | Prob. | |
| 05 Feb | Eczacibasi W - Kolejliler W | 2 | 34.00 | 2.17 | 7.00% | |
| Handball» Denmark»Nordea Cup | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 04 Feb | AG Kobenhavn - Ajax Kobenhavn | 2 | 51.00 | 2.07 | 4.48% | |
| Handball» Denmark»Nordea Cup | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 04 Feb | AG Kobenhavn - Ajax Kobenhavn | X | 51.00 | 1.98 | 3.91% | |
| Rugby Union» Europe»Six Nations | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 04 Feb | France - Italy | X | 74.00 | 1.90 | 2.59% | |
| Hockey» USA»NHL | ||||||
|---|---|---|---|---|---|---|
| Asian Handicap +1.5, FT including OT | Outcome | Bookmaker | Odds | Value | Prob. | |
| 05 Feb | Edmonton Oilers - Detroit Red Wings | 1 | 2.80 | 1.88 | 66.28% | |
| Volleyball» Germany»1. Bundesliga | ||||||
|---|---|---|---|---|---|---|
| Home/Away | Outcome | Bookmaker | Odds | Value | Prob. | |
| 04 Feb | Netzhoppers - RWE Bottrop | 2 | 16.00 | 1.80 | 10.62% | |
| Volleyball» Germany»1. Bundesliga Women | ||||||
|---|---|---|---|---|---|---|
| Home/Away | Outcome | Bookmaker | Odds | Value | Prob. | |
| 04 Feb | SC Schweriner W - Aachen W | 2 | 20.00 | 1.77 | 8.39% | |
| Basketball» Turkey»TBL | ||||||
|---|---|---|---|---|---|---|
| Home/Away, FT including OT | Outcome | Bookmaker | Odds | Value | Prob. | |
| 04 Feb | Turk Telekom - Bandirma Kirmizi | 2 | 21.00 | 1.75 | 8.22% | |
| Boxing» World»Super Bantamweight - WBO Title | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 05 Feb | Donaire N. - Vazquez W. | 2 | 13.60 | 1.71 | 11.91% | |
| Rugby Union» Europe»Six Nations | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 04 Feb | France - Italy | 2 | 22.00 | 1.68 | 7.36% | |
| Basketball» Spain»ACB | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 05 Feb | Unicaja - Xacobeo Blusens | X | 31.00 | 1.66 | 5.19% | |
| Basketball» France»LNB | ||||||
|---|---|---|---|---|---|---|
| Home/Away, FT including OT | Outcome | Bookmaker | Odds | Value | Prob. | |
| 04 Feb | Gravelines-Dunkerque - Nanterre | 2 | 15.40 | 1.66 | 10.60% | |
| Soccer» Portugal»Portuguese Liga | ||||||
|---|---|---|---|---|---|---|
| 1X2, 1st Half | Outcome | Bookmaker | Odds | Value | Prob. | |
| 12 Feb | FC Porto - Leiria | 2 | 17.00 | 1.65 | 8.74% | |
| Basketball» France»LNB | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 04 Feb | Chalon/Saone - Poitiers | X | 31.00 | 1.61 | 4.92% | |
| Soccer» Africa»Africa Cup of Nations | ||||||
|---|---|---|---|---|---|---|
| European Handicap +1 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 04 Feb | Ivory Coast - Equatorial Guinea | 2 | 41.00 | 1.60 | 5.65% | |
| Basketball» Europe»ABA League | ||||||
|---|---|---|---|---|---|---|
| 1X2 | Outcome | Bookmaker | Odds | Value | Prob. | |
| 05 Feb | Siroki - Hemofarm Stada | X | 31.00 | 1.60 | 4.95% | |
Value Bets Help: Value bets listed above provide tips on matches that you can bet on with mathematical advantage. Our value bets are calculated from bookmaker's market difference in comparison to its competing companies. Betting with value included in the bets should lead to long-term profits. The "Odds" column indicates biggest betting odds available, while "Value" calculates mathematical profit you can take advantage of. The "Prob." column explains the likelihood of winning the bet. Whilst every effort is made to keep value bets up to date and precise, we take no responsibility for the data accuracy. You might also be interested in Sure bets.
|
||
|
||
|