| Cricket» World»ICC World Twenty20 Women | ||||||
|---|---|---|---|---|---|---|
| 07 Oct 2012 - Play Offs | 1 | 2 | B's | |||
| England W - Australia W | 138:142 | - | - | 7 | ||
| 05 Oct 2012 - Play Offs | 1 | 2 | B's | |||
| Australia W - West Indies W | 115:87 | - | - | 6 | ||
| 04 Oct 2012 - Play Offs | 1 | 2 | B's | |||
| England W - New Zealand W | 94:93 | - | - | 6 | ||
| 03 Oct 2012 - 5th-8th places | 1 | 2 | B's | |||
| Pakistan W - South Africa W | 87:88 | - | - | 1 | ||
| 01 Oct 2012 | 1 | 2 | B's | |||
| Australia W - England W | 144:146 | - | - | 2 | ||
| India W - Pakistan W | 97:98 | - | - | 1 | ||
| 30 Sep 2012 | 1 | 2 | B's | |||
| Sri Lanka W - New Zealand W | 89:90 | - | - | 3 | ||
| West Indies W - South Africa W | 71:70 | - | - | 3 | ||
| 29 Sep 2012 | 1 | 2 | B's | |||
| India W - England W | 116:118 | - | - | 4 | ||
| Australia W - Pakistan W | 146:38 | - | - | 2 | ||
| 28 Sep 2012 | 1 | 2 | B's | |||
| Sri Lanka W - West Indies W | 50:42 | - | - | 1 | ||
| New Zealand W - South Africa W | 151:129 | - | - | 3 | ||
| 27 Sep 2012 | 1 | 2 | B's | |||
| Australia W - India W | 105:104 | - | - | 1 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of ICC World Twenty20 Women which is sorted in World category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ICC World Twenty20 Women. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ICC World Twenty20 Women archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com