URL:
Jetbull
Average payout: 91.74%
Address: Jetbull Ltd., Castle Comfort, Apt. 3, Beau Bois, Roseau, Commonwealth of Dominica
English, French, German, Greek, Hungarian, Italian, Polish, Russian, Slovak, Spanish, Ukrainian
EU Odds (1.5)
Bank Transfer, ClickandBuy, Credit Card, Debit Card, Moneybookers, NETeller, Paysafecard, Ukash
Bank Transfer, ClickandBuy, Credit Card, Moneybookers, NETeller, Ukash
Diners Club, MasterCard, VISA
Maestro, MasterCard, VISA, VISA Delta, VISA Electron
| Currency | Code | Min. deposit | Min. bet | Max. bet | Max. win |
|---|---|---|---|---|---|
| British Pounds | GBP | 3 | 0.50 | - | 7,000 |
| Danish Krone | DKK | 37 | 2.50 | - | 75,000 |
| Euro | EUR | 5 | 0.50 | - | 10,000 |
| Norwegian Krone | NOK | 40 | 2.50 | - | 100,000 |
| Polish Zloty | PLN | 19 | 1 | - | 44,500 |
| Swedish Krone | SEK | 46 | 2.50 | - | 100,000 |
| Swiss Francs | CHF | 8 | 0.50 | - | 15,500 |
| US Dollar | USD | 7 | 0.50 | - | 12,000 |
| Language | Support email | Support tel. no. | Support tel. no. 2 |
|---|---|---|---|
| English | support@jetbull.com | ||
| German | support@jetbull.com | ||
| Polish | support@jetbull.com | ||
| Russian | support@jetbull.com |
Dominica
My Coupon (0)Copyright © 2008-10 OddsPortal.com
Terms of Use | Privacy Policy | Widgets | Webmasters | About | Contact