Month | Total Predictions | Won | Lost | + / - | ROI |
---|---|---|---|---|---|
04/2022 | 6 | 0.34 | 4.0 | -3.66 | -61.0% |
08/2019 | 2 | 0.00 | 2.0 | -2.00 | -100.0% |
06/2019 | 5 | 3.16 | 1.0 | 2.16 | 43.2% |
05/2019 | 10 | 2.98 | 4.0 | -1.02 | -10.2% |
04/2019 | 5 | 2.65 | 0.00 | 2.65 | 53.0% |
03/2019 | 6 | 3.74 | 3.0 | 0.74 | 12.3% |
02/2019 | 8 | 2.68 | 3.0 | -0.32 | -4.0% |
01/2019 | 8 | 3.26 | 2.0 | 1.26 | 15.8% |
12/2018 | 8 | 2.74 | 3.0 | -0.26 | -3.3% |
11/2018 | 6 | 1.83 | 2.0 | -0.17 | -2.8% |
10/2018 | 5 | 1.65 | 2.0 | -0.35 | -7.0% |
09/2018 | 5 | 4.44 | 1.0 | 3.44 | 68.8% |
08/2018 | 5 | 0.66 | 4.0 | -3.34 | -66.8% |
07/2018 | 7 | 2.65 | 3.0 | -0.35 | -5.0% |
06/2018 | 8 | 2.63 | 6.0 | -3.37 | -42.1% |
05/2018 | 16 | 7.65 | 4.0 | 3.65 | 22.8% |
04/2018 | 7 | 1.82 | 4.0 | -2.18 | -31.1% |
03/2018 | 20 | 6.33 | 10.0 | -3.67 | -18.4% |
02/2018 | 35 | 15.18 | 13.0 | 2.18 | 6.2% |
01/2018 | 17 | 5.61 | 6.0 | -0.39 | -2.3% |
12/2017 | 12 | 6.34 | 4.0 | 2.34 | 19.5% |
11/2017 | 11 | 2.80 | 7.0 | -4.20 | -38.2% |
10/2017 | 24 | 15.29 | 8.0 | 7.29 | 30.4% |
09/2017 | 15 | 7.05 | 4.0 | 3.05 | 20.3% |
08/2017 | 11 | 2.84 | 4.0 | -1.16 | -10.5% |
07/2017 | 7 | 3.33 | 2.0 | 1.33 | 19.0% |
06/2017 | 17 | 5.98 | 7.0 | -1.02 | -6.0% |
05/2017 | 22 | 11.66 | 7.0 | 4.66 | 21.2% |
04/2017 | 49 | 30.57 | 13.0 | 17.57 | 35.9% |
03/2017 | 58 | 25.31 | 25.0 | 0.31 | 0.5% |
02/2017 | 12 | 3.78 | 7.0 | -3.22 | -26.8% |
01/2017 | 33 | 27.05 | 15.0 | 12.05 | 36.5% |
12/2016 | 30 | 14.90 | 20.0 | -5.10 | -17.0% |
11/2016 | 45 | 20.93 | 12.0 | 8.93 | 19.8% |
10/2016 | 45 | 14.16 | 17.0 | -2.84 | -6.3% |
09/2016 | 43 | 23.08 | 16.0 | 7.08 | 16.5% |
08/2016 | 74 | 49.91 | 15.0 | 34.91 | 47.2% |
07/2016 | 37 | 15.89 | 15.0 | 0.89 | 2.4% |
06/2016 | 41 | 19.51 | 14.0 | 5.51 | 13.4% |
05/2016 | 85 | 39.97 | 39.0 | 0.97 | 1.1% |
04/2016 | 99 | 57.88 | 40.0 | 17.88 | 18.1% |
03/2016 | 110 | 53.38 | 48.0 | 5.38 | 4.9% |
02/2016 | 75 | 33.58 | 39.0 | -5.42 | -7.2% |
01/2016 | 53 | 15.32 | 30.0 | -14.68 | -27.7% |
12/2015 | 116 | 50.55 | 61.0 | -10.45 | -9.0% |
11/2015 | 146 | 58.10 | 65.0 | -6.90 | -4.7% |
10/2015 | 96 | 58.25 | 43.0 | 15.25 | 15.9% |
09/2015 | 65 | 55.85 | 32.0 | 23.85 | 36.7% |
08/2015 | 67 | 26.62 | 34.0 | -7.38 | -11.0% |
07/2015 | 29 | 32.52 | 7.0 | 25.52 | 88.0% |
06/2015 | 118 | 52.41 | 61.0 | -8.59 | -7.3% |
05/2015 | 270 | 136.55 | 112.0 | 24.55 | 9.1% |
04/2015 | 191 | 76.78 | 100.0 | -23.22 | -12.2% |
03/2015 | 95 | 47.55 | 44.0 | 3.55 | 3.7% |
02/2015 | 36 | 14.27 | 18.0 | -3.73 | -10.4% |
11/2012 | 6 | 1.58 | 4.0 | -2.42 | -40.3% |
10/2012 | 12 | 44.55 | 9.0 | 35.55 | 296.3% |
04/2012 | 1 | 0.00 | 1.0 | -1.00 | -100.0% |
Click to show older months | |||||
Total | 2445 | 1228.09 | 1076.0 | 152.09 | 6.2% |
Soccer » Romania » Liga 1 | Yes | No | ||||
---|---|---|---|---|---|---|
L |
Sepsi Sf. Gheorghe - Gaz Metan Medias BTS |
3:1 | ||||
PICK | ||||||
Soccer » Romania » Liga 1 | 1 | X | 2 | |||
W |
Sepsi Sf. Gheorghe - Gaz Metan Medias 1X2, 1st Half |
3:1 | ||||
PICK | ||||||
Soccer » Romania » Liga 1 | 1 | 2 | ||||
V |
Sepsi Sf. Gheorghe - Gaz Metan Medias AH -2 |
3:1 | ||||
PICK | ||||||
Soccer » Romania » Liga 1 | 1 | 2 | ||||
L |
Sepsi Sf. Gheorghe - Gaz Metan Medias AH -2.5 |
3:1 | ||||
PICK | ||||||
Soccer » Romania » Liga 1 | 1 | 2 | ||||
L |
Sepsi Sf. Gheorghe - Gaz Metan Medias AH -2.75 |
3:1 | ||||
PICK | ||||||
Check users from which you would like to see notifications after they predict in the notifications centre.
|
|
FAQ |
Site map |
Terms of Use |
Set privacy |
Widgets |
Webmasters |
Contact
Gamble Responsibly. Gambling Therapy. 18+. BeGambleAware
Copyright © 2008-22 OddsPortal.com