Month | Total Predictions | Won | Lost | + / - | ROI |
---|---|---|---|---|---|
07/2022 | 8 | 1.25 | 6.0 | -4.75 | -59.4% |
06/2022 | 29 | 16.04 | 9.0 | 7.04 | 24.3% |
05/2022 | 57 | 26.81 | 21.0 | 5.81 | 10.2% |
04/2022 | 90 | 59.17 | 15.0 | 44.17 | 49.1% |
03/2022 | 90 | 44.88 | 39.0 | 5.88 | 6.5% |
02/2022 | 70 | 44.23 | 26.0 | 18.23 | 26.0% |
01/2022 | 33 | 15.68 | 14.0 | 1.68 | 5.1% |
12/2021 | 85 | 49.78 | 26.0 | 23.78 | 28.0% |
11/2021 | 52 | 27.58 | 17.0 | 10.58 | 20.3% |
10/2021 | 47 | 27.89 | 15.0 | 12.89 | 27.4% |
09/2021 | 41 | 30.31 | 5.0 | 25.31 | 61.7% |
08/2021 | 22 | 11.09 | 8.0 | 3.09 | 14.0% |
07/2021 | 70 | 29.98 | 34.0 | -4.02 | -5.7% |
06/2021 | 22 | 12.55 | 7.0 | 5.55 | 25.2% |
05/2021 | 17 | 13.54 | 4.0 | 9.54 | 56.1% |
04/2021 | 21 | 14.89 | 3.0 | 11.89 | 56.6% |
03/2021 | 29 | 19.86 | 5.0 | 14.86 | 51.2% |
02/2021 | 4 | 3.88 | 0.00 | 3.88 | 97.0% |
01/2021 | 62 | 29.19 | 21.0 | 8.19 | 13.2% |
12/2020 | 47 | 33.76 | 12.0 | 21.76 | 46.3% |
11/2020 | 68 | 40.03 | 23.0 | 17.03 | 25.0% |
10/2020 | 155 | 72.79 | 61.0 | 11.79 | 7.6% |
09/2020 | 141 | 75.57 | 51.0 | 24.57 | 17.4% |
08/2020 | 98 | 56.51 | 39.0 | 17.51 | 17.9% |
07/2020 | 26 | 13.28 | 12.0 | 1.28 | 4.9% |
06/2020 | 9 | 4.47 | 3.0 | 1.47 | 16.3% |
05/2020 | 52 | 39.60 | 8.0 | 31.60 | 60.8% |
04/2020 | 4 | 0.00 | 4.0 | -4.00 | -100.0% |
03/2020 | 16 | 10.90 | 4.0 | 6.90 | 43.1% |
02/2020 | 4 | 1.98 | 0.00 | 1.98 | 49.5% |
01/2020 | 16 | 11.19 | 0.00 | 11.19 | 69.9% |
12/2019 | 40 | 27.79 | 6.0 | 21.79 | 54.5% |
11/2019 | 83 | 50.21 | 28.0 | 22.21 | 26.8% |
10/2019 | 29 | 16.79 | 9.0 | 7.79 | 26.9% |
09/2019 | 119 | 60.07 | 41.0 | 19.07 | 16.0% |
08/2019 | 62 | 36.82 | 21.0 | 15.82 | 25.5% |
07/2019 | 33 | 24.37 | 5.0 | 19.37 | 58.7% |
06/2019 | 28 | 12.51 | 10.0 | 2.51 | 9.0% |
05/2019 | 51 | 37.14 | 6.0 | 31.14 | 61.1% |
04/2019 | 24 | 7.24 | 15.0 | -7.76 | -32.3% |
03/2019 | 10 | 9.52 | 0.00 | 9.52 | 95.2% |
02/2019 | 26 | 14.35 | 8.0 | 6.35 | 24.4% |
01/2019 | 56 | 51.89 | 5.0 | 46.89 | 83.7% |
12/2018 | 34 | 21.36 | 9.0 | 12.36 | 36.4% |
11/2018 | 26 | 21.48 | 2.0 | 19.48 | 74.9% |
10/2018 | 41 | 23.18 | 13.0 | 10.18 | 24.8% |
09/2018 | 9 | 5.68 | 1.0 | 4.68 | 52.0% |
08/2018 | 20 | 14.72 | 4.0 | 10.72 | 53.6% |
07/2018 | 91 | 45.21 | 37.0 | 8.21 | 9.0% |
06/2018 | 59 | 35.08 | 17.0 | 18.08 | 30.6% |
05/2018 | 62 | 47.93 | 9.0 | 38.93 | 62.8% |
04/2018 | 34 | 20.60 | 12.0 | 8.60 | 25.3% |
03/2018 | 122 | 61.56 | 51.0 | 10.56 | 8.7% |
02/2018 | 123 | 68.39 | 47.0 | 21.39 | 17.4% |
01/2018 | 130 | 37.36 | 90.0 | -52.64 | -40.5% |
12/2017 | 161 | 69.37 | 81.0 | -11.63 | -7.2% |
11/2017 | 382 | 269.02 | 107.0 | 162.02 | 42.4% |
10/2017 | 421 | 225.98 | 180.0 | 45.98 | 10.9% |
09/2017 | 447 | 204.34 | 212.0 | -7.66 | -1.7% |
08/2017 | 542 | 292.95 | 209.0 | 83.95 | 15.5% |
07/2017 | 362 | 209.16 | 145.0 | 64.16 | 17.7% |
06/2017 | 267 | 187.43 | 79.0 | 108.43 | 40.6% |
05/2017 | 324 | 213.80 | 109.0 | 104.80 | 32.3% |
04/2017 | 503 | 302.44 | 203.0 | 99.44 | 19.8% |
03/2017 | 746 | 460.45 | 268.0 | 192.45 | 25.8% |
02/2017 | 625 | 411.77 | 202.0 | 209.77 | 33.6% |
01/2017 | 477 | 346.64 | 116.0 | 230.64 | 48.4% |
12/2016 | 691 | 472.11 | 189.0 | 283.11 | 41.0% |
11/2016 | 813 | 456.91 | 316.0 | 140.91 | 17.3% |
10/2016 | 759 | 424.85 | 291.0 | 133.85 | 17.6% |
09/2016 | 667 | 367.90 | 324.0 | 43.90 | 6.6% |
08/2016 | 475 | 257.71 | 198.0 | 59.71 | 12.6% |
07/2016 | 522 | 339.19 | 171.0 | 168.19 | 32.2% |
06/2016 | 346 | 173.99 | 151.0 | 22.99 | 6.6% |
05/2016 | 420 | 238.20 | 154.0 | 84.20 | 20.0% |
04/2016 | 721 | 448.97 | 234.0 | 214.97 | 29.8% |
03/2016 | 1027 | 539.78 | 389.0 | 150.78 | 14.7% |
02/2016 | 650 | 383.72 | 195.0 | 188.72 | 29.0% |
01/2016 | 697 | 349.06 | 259.0 | 90.06 | 12.9% |
12/2015 | 338 | 221.87 | 97.0 | 124.87 | 36.9% |
11/2015 | 876 | 423.67 | 357.0 | 66.67 | 7.6% |
10/2015 | 841 | 427.11 | 353.0 | 74.11 | 8.8% |
09/2015 | 674 | 330.82 | 296.0 | 34.82 | 5.2% |
08/2015 | 1124 | 556.53 | 490.0 | 66.53 | 5.9% |
07/2015 | 542 | 261.03 | 229.0 | 32.03 | 5.9% |
06/2015 | 569 | 277.39 | 236.0 | 41.39 | 7.3% |
05/2015 | 728 | 358.31 | 293.0 | 65.31 | 9.0% |
04/2015 | 476 | 220.16 | 170.0 | 50.16 | 10.5% |
03/2015 | 505 | 248.24 | 183.0 | 65.24 | 12.9% |
02/2015 | 359 | 138.21 | 155.0 | -16.79 | -4.7% |
01/2015 | 404 | 191.26 | 145.0 | 46.26 | 11.5% |
12/2014 | 333 | 146.33 | 124.0 | 22.33 | 6.7% |
11/2014 | 363 | 160.46 | 125.0 | 35.46 | 9.8% |
10/2014 | 423 | 199.75 | 142.0 | 57.75 | 13.7% |
09/2014 | 465 | 190.79 | 204.0 | -13.21 | -2.8% |
08/2014 | 205 | 97.50 | 60.0 | 37.50 | 18.3% |
07/2014 | 404 | 193.04 | 156.0 | 37.04 | 9.2% |
06/2014 | 625 | 305.73 | 197.0 | 108.73 | 17.4% |
05/2014 | 192 | 75.45 | 77.0 | -1.55 | -0.8% |
04/2014 | 97 | 36.10 | 27.0 | 9.10 | 9.4% |
03/2014 | 256 | 113.26 | 100.0 | 13.26 | 5.2% |
02/2014 | 134 | 41.55 | 57.0 | -15.45 | -11.5% |
01/2014 | 196 | 104.42 | 63.0 | 41.42 | 21.1% |
12/2013 | 116 | 36.44 | 42.0 | -5.56 | -4.8% |
11/2013 | 140 | 60.57 | 52.0 | 8.57 | 6.1% |
10/2013 | 262 | 125.97 | 83.0 | 42.97 | 16.4% |
09/2013 | 221 | 123.27 | 63.0 | 60.27 | 27.3% |
08/2013 | 318 | 147.93 | 123.0 | 24.93 | 7.8% |
07/2013 | 721 | 299.91 | 257.0 | 42.91 | 6.0% |
06/2013 | 13 | 2.54 | 4.0 | -1.46 | -11.2% |
Click to show older months | |||||
Total | 28762 | 15351.28 | 10680.0 | 4671.28 | 16.2% |
Basketball » World » World Cup | 1 | 2 | ||||
---|---|---|---|---|---|---|
L |
Venezuela - Paraguay AH -32.5, OT |
87:59 | ||||
PICK | ||||||
Basketball » World » World Cup | 1 | 2 | ||||
L |
Venezuela - Paraguay AH -33, OT |
87:59 | ||||
PICK | ||||||
Basketball » World » World Cup | 1 | 2 | ||||
L |
Venezuela - Paraguay AH -34, OT |
87:59 | ||||
PICK | ||||||
Basketball » World » World Cup | 1 | 2 | ||||
L |
Venezuela - Paraguay AH -33.5, OT |
87:59 | ||||
PICK | ||||||
Basketball » World » World Cup | 1 | 2 | ||||
L |
Venezuela - Paraguay AH -31.5, OT |
87:59 | ||||
PICK | ||||||
Check users from which you would like to see notifications after they predict in the notifications centre.
|
|
FAQ |
Site map |
Terms of Use |
Set privacy |
Widgets |
Webmasters |
Contact
Gamble Responsibly. Gambling Therapy. 18+. BeGambleAware
Copyright © 2008-22 OddsPortal.com