Month | Total Predictions | Won | Lost | + / - | ROI |
---|---|---|---|---|---|
08/2022 | 55 | 98.37 | 47.0 | 51.37 | 93.4% |
07/2022 | 258 | 329.57 | 213.0 | 116.57 | 45.2% |
06/2022 | 227 | 242.19 | 182.0 | 60.19 | 26.5% |
05/2022 | 199 | 387.55 | 146.0 | 241.55 | 121.4% |
04/2022 | 215 | 275.21 | 158.0 | 117.21 | 54.5% |
03/2022 | 123 | 101.59 | 96.0 | 5.59 | 4.5% |
02/2022 | 327 | 325.55 | 246.0 | 79.55 | 24.3% |
01/2022 | 393 | 352.50 | 281.0 | 71.50 | 18.2% |
12/2021 | 220 | 283.35 | 142.0 | 141.35 | 64.3% |
11/2021 | 204 | 168.24 | 145.0 | 23.24 | 11.4% |
10/2021 | 226 | 185.29 | 137.0 | 48.29 | 21.4% |
09/2021 | 19 | 19.57 | 10.0 | 9.57 | 50.4% |
Click to show older months | |||||
Total | 2466 | 2768.98 | 1803.0 | 965.98 | 39.2% |
Check users from which you would like to see notifications after they predict in the notifications centre.
|
|
FAQ |
Site map |
Terms of Use |
Set privacy |
Widgets |
Webmasters |
Contact
Gamble Responsibly. Gambling Therapy. 18+. BeGambleAware
Copyright © 2008-22 OddsPortal.com