| # | Grupa A | M | Z | P | S | P | Forma |
|---|
| 1. | Pedrosa J./Campos H. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Mol A. B./Sorum C. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Evans M./Budinger C. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Krattiger M./Dillier L. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa B | M | Z | P | S | P | Forma |
|---|
| 1. | Boermans S./de Groot Y. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Mol H. N./Berntsen M. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Rotar T./Gauthier-Rat A. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Adelmo/Mateus | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupa C | M | Z | P | S | P | Forma |
|---|
| 1. | Holting Nilsson J./Andersson E. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Capogrosso T./Capogrosso N. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Vinicius/Frant Barbosa H. B. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Nicolaidis M./Carracher I. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupa D | M | Z | P | S | P | Forma |
|---|
| 1. | George/Saymon | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Ahman D./Hellvig J. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Daubas R./Aye C. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Schalk C./Shaw J. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupa E | M | Z | P | S | P | Forma |
|---|
| 1. | van de Velde S./Brouwer A. | 2 | 2 | 0 | 2:1 | 4 | |
| 2. | Łosiak B./Bryl M. | 2 | 1 | 1 | 3:0 | 3 | |
| 3. | Andre/Renato | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Sagstetter J./Sagstetter B. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa F | M | Z | P | S | P | Forma |
|---|
| 1. | Hammarberg T./Berger T. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Pfretzschner L./Winter S. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Evandro/Arthur Lanci | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Plavins M./Fokerots K. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH