| # | Grupa A | M | Z | P | S | P | Forma |
|---|
| 1. | Evandro/Arthur Lanci | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Schachter S./Pickett J. | 3 | 2 | 1 | 4:4 | 5 | |
| 3. | Sagstetter J./Sagstetter B. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Pedrosa J./Campos H. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Grupa B | M | Z | P | S | P | Forma |
|---|
| 1. | Crabb Ta./Benesh A. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Holting Nilsson J./Andersson E. | 3 | 2 | 1 | 5:3 | 5 | |
| 3. | Carracher I./Nicolaidis M. | 3 | 1 | 2 | 2:5 | 4 | |
| 4. | Vinicius/Frant Barbosa H. B. | 3 | 0 | 3 | 2:6 | 3 | |
| # | Grupa C | M | Z | P | S | P | Forma |
|---|
| 1. | Ahman D./Hellvig J. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Waller P./Pristauz-Telsnigg M. B. | 3 | 2 | 1 | 5:3 | 5 | |
| 3. | George/Saymon | 3 | 1 | 2 | 3:5 | 4 | |
| 4. | Caldwell C./La Bouliere J. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Grupa D | M | Z | P | S | P | Forma |
|---|
| 1. | Daubas R./Aye C. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Chouikh-Barbez E./Gardoque J. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Arthur/Adrielson | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Bedritis A./Rinkevics A. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Grupa E | M | Z | P | S | P | Forma |
|---|
| 1. | Hammarberg T./Berger T. | 3 | 3 | 0 | 6:2 | 6 | |
| 2. | Krattiger M./Dillier L. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Adelmo/Mateus | 3 | 1 | 2 | 4:4 | 4 | |
| 4. | Just M./Wust L. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Grupa F | M | Z | P | S | P | Forma |
|---|
| 1. | Crabb Tr./Harrison W. | 3 | 3 | 0 | 6:3 | 6 | |
| 2. | Capogrosso N./Capogrosso T. | 3 | 1 | 2 | 4:4 | 4 | |
| 3. | Felipe V./Alves Pereira F. | 3 | 1 | 2 | 4:5 | 4 | |
| 4. | Evans M./Budinger C. | 3 | 1 | 2 | 3:5 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH