| # | Grupa A | M | Z | P | S | P | Forma |
|---|
| 1. | Clancy T./Milutinovic J. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Niederhauser A./Bentele M. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Kashihara M./Ishihara I. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Phillips T./Mears K. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa B | M | Z | P | S | P | Forma |
|---|
| 1. | Paulikiene M./Raupelyte A. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Dumbauskaite I./Grudzinskaite G. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Shiba A./Murakami R. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Windeleff C./Mellmolle A. E. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa C | M | Z | P | S | P | Forma |
|---|
| 1. | Bisgaard S. N./Roed Hog C. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Udomchavee T./Numwong R. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Hollas H./Remmelg L. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Chacon M./Chacon A. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa D | M | Z | P | S | P | Forma |
|---|
| 1. | Taravadee N./Kongphopsarutawadee W. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Polley S. M./MacDonald O. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Ito S./Sawame M. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Villapando S./Rodriguez F. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa E | M | Z | P | S | P | Forma |
|---|
| 1. | Alchin E./Johnson G. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Matsumoto R./Matsumoto N. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Sours D./Shields M. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Harnett A./Corah D. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa F | M | Z | P | S | P | Forma |
|---|
| 1. | Neuschaeferova K./Maixnerova M. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Saule J./Kvedaraite D. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Christ C./Schwarz T. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Poppinga A./Tan K. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa G | M | Z | P | S | P | Forma |
|---|
| 1. | Fleming J./Fejes S. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Thainara/Talita | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Rondina C. A./Pons B. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Javornik Z./Lovsin T. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa H | M | Z | P | S | P | Forma |
|---|
| 1. | Parkkinen A./Prihti V. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Alupei F. I./Vaida B. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Van Gunst T./Ferch P. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Orillaneda M. K./Eslapor G. J. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH