| # | Grupa A | M | Z | P | S | P | Forma |
|---|
| 1. | Elazar E./Cuzmiciov K. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Rumsevicius A./Palubinskas K. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Brinck J. S./Hovmann Overgaard N. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Abell K./Lundby Andersen C. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa B | M | Z | P | S | P | Forma |
|---|
| 1. | Crabb Tr./Budinger C. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | de Barros H. C./Manaus | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Horl J./Grossig L. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | de Greeff L./Gannett T. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa C | M | Z | P | S | P | Forma |
|---|
| 1. | Huster P. K./Winter S. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Akbar B./Rachman Efendi S. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Howat J./Ryan L. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Potts D./Pearse J. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa D | M | Z | P | S | P | Forma |
|---|
| 1. | Pascariuc P./Horst A. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Kantor P./Lejawa F. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Vercauteren K./Van Langendonck J. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Merritt O./Walker J. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa E | M | Z | P | S | P | Forma |
|---|
| 1. | Friedli J./Jordan J. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Moiseiev A./Savvin V. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Brewster T./Webber L. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Kozii D./Bublyk O. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupa F | M | Z | P | S | P | Forma |
|---|
| 1. | Just M./Wust L. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Sagstetter J./Sagstetter B. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Ozdemir Y./Kuru B. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Cory E./Bradford D. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa G | M | Z | P | S | P | Forma |
|---|
| 1. | Hodges T./Hood B. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Bedritis A./Rinkevics A. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Ranghieri A./Alfieri M. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Lorenz M./Rietschel T. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Grupa H | M | Z | P | S | P | Forma |
|---|
| 1. | Heidrich A./Haussener Y. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Smith H./Ierna R. | 2 | 1 | 1 | 1:2 | 3 | |
| 3. | Bialokoz F./Batrane I. | 2 | 1 | 1 | 0:2 | 3 | |
| 4. | Abdilla A./Rosales R. | 2 | 0 | 2 | 0:1 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH