| # | Grupa A | M | Z | P | S | P | Forma |
|---|
| 1. | Sedlak J./Manas P. | 3 | 2 | 1 | 5:2 | 5 | |
| 2. | Ozdemir Y./Susam M. | 3 | 2 | 1 | 5:3 | 5 | |
| 3. | Stankevics R./Rinkevics A. | 3 | 2 | 1 | 4:4 | 5 | |
| 4. | Pennanen V./Topio V. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Grupa B | M | Z | P | S | P | Forma |
|---|
| 1. | Huerta/Jimenez | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Gorbenko S./Ivanov V. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Bello Ja./Bello Jo. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Plamadeala S./Romanov D. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Grupa C | M | Z | P | S | P | Forma |
|---|
| 1. | Gusev A./Shustrov P. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Mosvold K. J./Brekke E. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Brinck J. S./Hoff M. | 3 | 1 | 2 | 3:5 | 4 | |
| 4. | Vujovic N./Lukic V. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Grupa D | M | Z | P | S | P | Forma |
|---|
| 1. | Blom M./de Groot Y. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Broch N./Jordan J. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Ringoen N. G./Helland-Hansen J. | 3 | 1 | 2 | 2:5 | 4 | |
| 4. | Maier C./Rodina S.-O. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Grupa E | M | Z | P | S | P | Forma |
|---|
| 1. | Leitner L./Kindl | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Pfretzschner L./Sowa R. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Terstena A./Basha A. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Gulluk N. A./Kuru B. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Grupa F | M | Z | P | S | P | Forma |
|---|
| 1. | Stankevicius P./Knasas A. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Grijalvo F. D./Perez Suarez P. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Hajos A./Benko B. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Kruk M./Poznanski D. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Grupa G | M | Z | P | S | P | Forma |
|---|
| 1. | Cottafava S./Windisch J. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Smits K./Samoilovs M. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Van Dyck W./Witvrouwen C. | 3 | 1 | 2 | 3:5 | 4 | |
| 4. | Malinauskas M./Mazuras A. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Grupa H | M | Z | P | S | P | Forma |
|---|
| 1. | Platre T./Faure T. | 3 | 3 | 0 | 6:2 | 6 | |
| 2. | Breer F./Dillier L. | 3 | 2 | 1 | 5:3 | 5 | |
| 3. | Mandilaris A./Tzioumakas S. | 3 | 1 | 2 | 4:4 | 4 | |
| 4. | Cebeci A./Kanli E. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH