| # | Grupa A | M | Z | P | S | P | Forma |
|---|
| 1. | Appelgren M./Boman S. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | McHugh C./Schumann D. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Grabovskyy S./Kazhamiaka F. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Schumann J./Wakefield M. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa B | M | Z | P | S | P | Forma |
|---|
| 1. | Durant C./Schubert Z. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Dollinger A./Kulzer S. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Surin J./Khaolumtarn A. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Humana-Paredes F./Wheelan C. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa C | M | Z | P | S | P | Forma |
|---|
| 1. | Frishman C./Drost J. A. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Wong P. L./Lau T. H. K. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Korowale I./Elliot N. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Burnett P./Court J. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa D | M | Z | P | S | P | Forma |
|---|
| 1. | Zaun E./Roberts A. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Kapa R./Seymour M. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Inkiew N./Padsawud S. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Ferguson M./Guehrer M. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH