| # | Grupa A | M | Z | P | S | P | Forma |
|---|
| 1. | Parkkinen A./Ahtiainen N. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Soria P./Gonzalez Racero S. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Gallay A./Pereyra F. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Siad M./Yakki I. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa B | M | Z | P | S | P | Forma |
|---|
| 1. | Paulikiene M./Kliokmanaite E. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Hermannova B./Stochlova M. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | van Driel E./Ypma P. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Scampoli C./Bianchin M. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Grupa C | M | Z | P | S | P | Forma |
|---|
| 1. | Menegatti M./Gottardi V. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Zeimann A./Polley S. M. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Bobner E./Verge-Depre Z. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Klinger D./Klinger R. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa D | M | Z | P | S | P | Forma |
|---|
| 1. | Ittlinger S./Schneider I. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Laird N./Bell P. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Stockman E./Kraft M. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Gutierrez Guzman A. A./Quintero Preciado M. J. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa E | M | Z | P | S | P | Forma |
|---|
| 1. | McNamara M./McNamara N. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Carro M./Herrero A. L. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Piersma E./van Driel M. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Hasegawa A./Sakaguchi Y. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa F | M | Z | P | S | P | Forma |
|---|
| 1. | Alvarez Mendoza D./Moreno T. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Kotnik T./Lovsin T. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Quiggle C./Schermerhorn S. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Zeroual I./Darrhar N. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH