| # | Grupa A | M | Z | P | S | P | Forma |
|---|
| 1. | Evandro/Arthur Lanci | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Huerta/Gavira Collado A. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Hammarberg T./Berger T. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Shaw J./Partain M. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Grupa B | M | Z | P | S | P | Forma |
|---|
| 1. | Plavins M./Fokerots K. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Hodges T./Hood B. | 3 | 1 | 2 | 4:4 | 4 | |
| 3. | Cottafava S./Dal Corso G. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Lucas/Joao Pedro | 3 | 1 | 2 | 2:5 | 4 | |
| # | Grupa C | M | Z | P | S | P | Forma |
|---|
| 1. | Andre/Renato | 3 | 2 | 1 | 5:2 | 5 | |
| 2. | Daubas R./Aye C. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Cory E./Bradford D. | 3 | 2 | 1 | 4:3 | 5 | |
| 4. | Bello Ja./Bello Jo. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Grupa D | M | Z | P | S | P | Forma |
|---|
| 1. | Grimalt E./Grimalt M. | 3 | 3 | 0 | 6:2 | 6 | |
| 2. | Mol H. N./Berntsen M. | 3 | 2 | 1 | 4:4 | 5 | |
| 3. | Luini L./Immers M. | 3 | 1 | 2 | 4:4 | 4 | |
| 4. | Vinicius/Frant Barbosa H. B. | 3 | 0 | 3 | 2:6 | 3 | |
| # | Grupa E | M | Z | P | S | P | Forma |
|---|
| 1. | Crabb Tr./Budinger C. | 3 | 2 | 1 | 5:2 | 5 | |
| 2. | Rotar T./Gauthier-Rat A. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Gabriel Santiago/Dohmann J. F. | 3 | 1 | 2 | 2:5 | 4 | |
| 4. | Amieva B./Bueno Torres M. | 3 | 1 | 2 | 3:5 | 4 | |
| # | Grupa F | M | Z | P | S | P | Forma |
|---|
| 1. | Capogrosso N./Capogrosso T. | 3 | 2 | 1 | 4:4 | 5 | |
| 2. | Arthur/Adrielson | 2 | 2 | 0 | 4:1 | 4 | |
| 3. | Elazar E./Cuzmiciov K. | 3 | 1 | 2 | 4:4 | 4 | |
| 4. | Caldwell C./La Bouliere J. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH