| # | Grupa A | M | Z | P | S | P | Forma |
|---|
| 1. | Ahman D./Hellvig J. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Grimalt M./Grimalt E. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Chouikh-Barbez E./Gardoque J. | 3 | 1 | 2 | 3:5 | 4 | |
| 4. | Caldwell C./La Bouliere J. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Grupa B | M | Z | P | S | P | Forma |
|---|
| 1. | Holting Nilsson J./Andersson E. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Crabb Ta./Benesh A. | 3 | 2 | 1 | 5:3 | 5 | |
| 3. | Cottafava S./Dal Corso G. | 3 | 1 | 2 | 3:5 | 4 | |
| 4. | Vinicius/Frant Barbosa H. B. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Grupa C | M | Z | P | S | P | Forma |
|---|
| 1. | Rotar T./Gauthier-Rat A. | 3 | 2 | 1 | 5:2 | 5 | |
| 2. | Daubas R./Aye C. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Brewster T./Webber L. | 3 | 1 | 2 | 3:5 | 4 | |
| 4. | Schalk C./Shaw J. | 3 | 1 | 2 | 3:5 | 4 | |
| # | Grupa D | M | Z | P | S | P | Forma |
|---|
| 1. | Plavins M./Fokerots K. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Łosiak B./Bryl M. | 3 | 2 | 1 | 5:3 | 5 | |
| 3. | Capogrosso N./Capogrosso T. | 3 | 1 | 2 | 3:5 | 4 | |
| 4. | Friedli J./Jordan J. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Grupa E | M | Z | P | S | P | Forma |
|---|
| 1. | Mol A. B./Sorum C. | 3 | 2 | 1 | 3:2 | 5 | |
| 2. | Arthur/Adrielson | 3 | 2 | 1 | 5:3 | 5 | |
| 3. | Mol H. N./Berntsen M. | 3 | 2 | 1 | 2:3 | 5 | |
| 4. | Krattiger M./Dillier L. | 3 | 0 | 3 | 0:2 | 3 | |
| # | Grupa F | M | Z | P | S | P | Forma |
|---|
| 1. | Andre/Renato | 3 | 2 | 1 | 4:2 | 5 | |
| 2. | Hammarberg T./Berger T. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Schachter S./Pickett J. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Luini L./Immers M. | 3 | 1 | 2 | 2:4 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH