| # | Grupa A | M | Z | P | LP | P | Forma |
|---|
| 1. | Humphries L. | 3 | 3 | 0 | 15:6 | 6 | |
| 2. | Smith M. | 3 | 2 | 1 | 13:10 | 4 | |
| 3. | Aspinall N. | 3 | 1 | 2 | 11:12 | 2 | |
| 4. | Spellman A. | 3 | 0 | 3 | 4:15 | 0 | |
| # | Grupa B | M | Z | P | LP | P | Forma |
|---|
| 1. | Dobey C. | 3 | 3 | 0 | 15:3 | 6 | |
| 2. | van der Velde J. | 3 | 2 | 1 | 11:12 | 4 | |
| 3. | Heta D. | 3 | 1 | 2 | 9:11 | 2 | |
| 4. | Lukeman M. | 3 | 0 | 3 | 6:15 | 0 | |
| # | Grupa C | M | Z | P | LP | P | Forma |
|---|
| 1. | Woodhouse L. | 3 | 3 | 0 | 15:8 | 6 | |
| 2. | Schindler M. | 3 | 2 | 1 | 12:11 | 4 | |
| 3. | Toylo A. | 3 | 1 | 2 | 9:14 | 2 | |
| 4. | Bunting S. | 3 | 0 | 3 | 12:15 | 0 | |
| # | Grupa D | M | Z | P | LP | P | Forma |
|---|
| 1. | Price G. | 3 | 2 | 1 | 14:6 | 4 | |
| 2. | Evans R. | 3 | 2 | 1 | 12:13 | 4 | |
| 3. | Wade J. | 3 | 1 | 2 | 9:12 | 2 | |
| 4. | Bellmont S. | 3 | 1 | 2 | 10:14 | 2 | |
| # | Grupa E | M | Z | P | LP | P | Forma |
|---|
| 1. | Littler L. | 3 | 3 | 0 | 15:5 | 6 | |
| 2. | Scutt C. | 3 | 2 | 1 | 13:12 | 4 | |
| 3. | Sedlacek K. | 3 | 1 | 2 | 9:13 | 2 | |
| 4. | Gurney D. | 3 | 0 | 3 | 8:15 | 0 | |
| # | Grupa F | M | Z | P | LP | P | Forma |
|---|
| 1. | Rock J. | 3 | 2 | 1 | 14:7 | 4 | |
| 2. | Nijman W. | 3 | 2 | 1 | 13:9 | 4 | |
| 3. | van Veen G. | 3 | 2 | 1 | 12:12 | 4 | |
| 4. | Ashton L. | 3 | 0 | 3 | 4:15 | 0 | |
| # | Grupa G | M | Z | P | LP | P | Forma |
|---|
| 1. | van Gerwen M. | 3 | 2 | 1 | 14:11 | 4 | |
| 2. | Springer N. | 3 | 2 | 1 | 13:12 | 4 | |
| 3. | Greaves B. | 3 | 1 | 2 | 13:13 | 2 | |
| 4. | Anderson G. | 3 | 1 | 2 | 10:14 | 2 | |
| # | Grupa H | M | Z | P | LP | P | Forma |
|---|
| 1. | Wenig L. | 3 | 2 | 1 | 14:9 | 4 | |
| 2. | Noppert D. | 3 | 2 | 1 | 14:13 | 4 | |
| 3. | Crabtree C. | 3 | 1 | 2 | 10:11 | 2 | |
| 4. | Clayton J. | 3 | 1 | 2 | 9:14 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF