| # | Europa | M | Z | P | RP | P | Forma |
|---|
| 1. | San Marino K | 2 | 2 | 0 | 4:1 | 2 | |
| 2. | Islandia K | 2 | 1 | 1 | 3:3 | 1 | |
| 3. | Albania K | 2 | 0 | 2 | 1:4 | 0 | |
| # | Afryka - Grupa A | M | Z | P | RP | P | Forma |
|---|
| 1. | Algieria K | 2 | 2 | 0 | 6:0 | 2 | |
| 2. | Burundi K | 2 | 1 | 1 | 2:4 | 1 | |
| 3. | Uganda K | 2 | 0 | 2 | 1:5 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF