# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Toyota Antelopes W | 26 | 23 | 3 | 2065:1534 | 0.885 | |
2. | Denso Iris W | 26 | 22 | 4 | 2013:1531 | 0.846 | |
3. | Mitsubishi Koalas W | 26 | 20 | 6 | 1863:1638 | 0.769 | |
4. | Eneos Sunflowers W | 26 | 19 | 7 | 2073:1688 | 0.731 | |
5. | Fujitsu W | 26 | 16 | 10 | 1839:1592 | 0.615 | |
6. | Sunshine Rabbits W | 26 | 16 | 10 | 1750:1544 | 0.615 | |
7. | Chanson V-Magic W | 26 | 15 | 11 | 1906:1862 | 0.577 | |
8. | Hitachi Cougars W | 26 | 14 | 12 | 1906:1914 | 0.538 | |
9. | Aisin Wings W | 26 | 10 | 16 | 1733:1723 | 0.385 | |
10. | Aranmare Akita W | 26 | 8 | 18 | 1567:1922 | 0.308 | |
11. | Haneda Vickies W | 26 | 7 | 19 | 1767:2011 | 0.269 | |
12. | Yamanashi Queenbees W | 26 | 5 | 21 | 1764:2172 | 0.192 | |
13. | Himeji Egrets W | 26 | 4 | 22 | 1624:2239 | 0.154 | |
14. | Niigata W | 26 | 3 | 23 | 1645:2145 | 0.115 | |
1679215538.800288