# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Napoli | 27 | 23 | 2 | 2 | 64:16 | 71 | |
2. | Lazio | 27 | 15 | 7 | 5 | 42:19 | 52 | |
3. | Inter | 28 | 16 | 2 | 10 | 47:32 | 50 | |
4. | AC Milan | 27 | 14 | 6 | 7 | 44:36 | 48 | |
5. | Atalanta | 28 | 14 | 6 | 8 | 47:32 | 48 | |
6. | AS Roma | 27 | 14 | 5 | 8 | 35:26 | 47 | |
7. | Juventus | 28 | 18 | 5 | 5 | 46:22 | 44 | |
8. | Fiorentina | 28 | 11 | 7 | 10 | 33:31 | 40 | |
9. | Udinese | 27 | 9 | 11 | 7 | 37:31 | 38 | |
10. | Bologna | 27 | 10 | 7 | 10 | 33:36 | 37 | |
11. | Torino | 27 | 10 | 7 | 10 | 29:33 | 37 | |
12. | Sassuolo | 27 | 10 | 6 | 11 | 35:40 | 36 | |
13. | Monza | 27 | 9 | 7 | 11 | 32:37 | 34 | |
14. | Empoli | 27 | 6 | 10 | 11 | 24:36 | 28 | |
15. | Lecce | 27 | 6 | 9 | 12 | 24:32 | 27 | |
16. | Salernitana | 27 | 6 | 9 | 12 | 31:47 | 27 | |
17. | Spezia | 27 | 5 | 9 | 13 | 23:43 | 24 | |
18. | Verona | 28 | 4 | 7 | 17 | 22:42 | 19 | |
19. | Sampdoria | 27 | 3 | 6 | 18 | 16:44 | 15 | |
20. | Cremonese | 28 | 1 | 10 | 17 | 23:52 | 13 | |
- Juventus: -15 points (Federation decision)
1680381387.822373