# | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Omskie Yastreby | 50 | 32 | 5 | 4 | 9 | 185:125 | 78 | |
2. | Chaika | 50 | 28 | 11 | 0 | 11 | 153:104 | 78 | |
3. | Stalnye Lisy | 50 | 28 | 7 | 4 | 11 | 164:103 | 74 | |
4. | Mamonty Yugry | 50 | 29 | 3 | 6 | 12 | 179:123 | 70 | |
5. | Belye Medvedi | 50 | 23 | 9 | 3 | 15 | 167:131 | 67 | |
6. | Avto | 50 | 26 | 5 | 1 | 18 | 189:144 | 63 | |
7. | Sibirskie Snaipery | 50 | 20 | 8 | 7 | 15 | 180:157 | 63 | |
8. | Tolpar | 50 | 21 | 7 | 4 | 18 | 173:143 | 60 | |
9. | Molot Perm | 50 | 20 | 5 | 7 | 18 | 135:141 | 57 | |
10. | Irbis | 50 | 19 | 7 | 4 | 20 | 131:122 | 56 | |
11. | Sputnik Almetievsk | 50 | 22 | 0 | 7 | 21 | 135:158 | 51 | |
12. | Ladya | 50 | 20 | 2 | 5 | 23 | 121:153 | 49 | |
13. | Reaktor | 50 | 15 | 7 | 5 | 23 | 173:193 | 49 | |
14. | Loko-76 | 50 | 14 | 6 | 5 | 25 | 134:161 | 45 | |
15. | Tyumensky Legion | 50 | 13 | 5 | 9 | 23 | 149:192 | 45 | |
16. | Kuznetskie Medvedi | 50 | 10 | 4 | 11 | 25 | 126:175 | 39 | |
17. | Sarmaty | 50 | 8 | 1 | 7 | 34 | 134:209 | 25 | |
18. | Krasnoyarskie Rysi | 50 | 8 | 2 | 5 | 35 | 93:187 | 25 | |
# | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Loko | 52 | 34 | 8 | 5 | 5 | 200:96 | 89 | |
2. | SKA-1946 | 52 | 35 | 2 | 5 | 10 | 214:107 | 79 | |
3. | Kapitan | 54 | 35 | 3 | 3 | 13 | 176:130 | 79 | |
4. | Mikhaylov Academy U20 | 54 | 34 | 4 | 1 | 15 | 197:123 | 77 | |
5. | Dyn. Moscow | 52 | 26 | 11 | 3 | 12 | 172:109 | 77 | |
6. | Krasnaya Armiya | 52 | 26 | 9 | 5 | 12 | 178:122 | 75 | |
7. | Dinamo-Shinnik | 54 | 25 | 8 | 4 | 17 | 200:159 | 70 | |
8. | Atlant | 54 | 23 | 6 | 9 | 16 | 167:143 | 67 | |
9. | MHC Spartak | 52 | 26 | 6 | 2 | 18 | 175:136 | 66 | |
10. | Amurskie Tigry | 54 | 23 | 6 | 4 | 21 | 167:157 | 62 | |
11. | Din. St. Petersburg | 52 | 19 | 7 | 3 | 23 | 156:180 | 55 | |
12. | Sakhalinskie Akuly | 54 | 21 | 3 | 6 | 24 | 165:195 | 54 | |
13. | Almaz | 52 | 16 | 6 | 10 | 20 | 152:166 | 54 | |
14. | Russkie Vityazi | 52 | 19 | 3 | 6 | 24 | 125:146 | 50 | |
15. | Krylya Sovetov | 52 | 17 | 2 | 9 | 24 | 108:151 | 47 | |
16. | SKA-Varyagi | 54 | 9 | 2 | 7 | 36 | 126:202 | 29 | |
17. | AKM-Junior | 54 | 9 | 2 | 4 | 39 | 117:208 | 26 | |
18. | Tayfun | 54 | 7 | 3 | 5 | 39 | 106:240 | 25 | |
19. | SKA-GUOR Karelia | 54 | 6 | 3 | 3 | 42 | 93:224 | 21 | |
1677780710.203490