| # | Group 1 | MP | W | L | S | Pts | Form |
|---|
| 1. | Shibata S. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Wong H. T. | 2 | 1 | 1 | 3:5 | 3 | |
| 3. | Tokic S. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Group 2 | MP | W | L | S | Pts | Form |
|---|
| 1. | Muramatsu C. | 2 | 2 | 0 | 6:4 | 4 | |
| 2. | Lee D. | 2 | 1 | 1 | 5:3 | 3 | |
| 3. | Bergstrom L. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Group 3 | MP | W | L | S | Pts | Form |
|---|
| 1. | Shao J. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Lee K. M. H. | 2 | 1 | 1 | 4:5 | 3 | |
| 3. | Cossio Aceves A. | 2 | 0 | 2 | 3:6 | 2 | |
| # | Group 4 | MP | W | L | S | Pts | Form |
|---|
| 1. | Yoo S. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Ng W. L. | 2 | 1 | 1 | 5:5 | 3 | |
| 3. | Choi S. | 2 | 0 | 2 | 3:6 | 2 | |
| # | Group 5 | MP | W | L | S | Pts | Form |
|---|
| 1. | Peng Y. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Lam Y. L. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Pavlovic A. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Group 6 | MP | W | L | S | Pts | Form |
|---|
| 1. | Takeya M. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Ni X. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Kong T. L. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Group 7 | MP | W | L | S | Pts | Form |
|---|
| 1. | Rakovac L. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Choi H. | 2 | 1 | 1 | 4:5 | 3 | |
| 3. | Baasan N. | 2 | 0 | 2 | 4:6 | 2 | |
| # | Group 8 | MP | W | L | S | Pts | Form |
|---|
| 1. | Sasao A. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Diaconu A. | 2 | 1 | 1 | 5:4 | 3 | |
| 3. | Leon E. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Group 9 | MP | W | L | S | Pts | Form |
|---|
| 1. | Chen S-Y. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | de Nutte S. | 2 | 1 | 1 | 5:4 | 3 | |
| 3. | Patel H. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Group 10 | MP | W | L | S | Pts | Form |
|---|
| 1. | Kallberg Ch. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Ghosh S. | 2 | 1 | 1 | 3:4 | 3 | |
| 3. | Carnovale M. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Group 11 | MP | W | L | S | Pts | Form |
|---|
| 1. | Ho T.T. | 2 | 1 | 1 | 4:4 | 3 | |
| 2. | Vega P. | 2 | 1 | 1 | 4:4 | 3 | |
| 3. | Plaian T. | 2 | 1 | 1 | 4:4 | 3 | |
| # | Group 12 | MP | W | L | S | Pts | Form |
|---|
| 1. | Lutz C. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Burgos B. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Terpou E. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Group 13 | MP | W | L | S | Pts | Form |
|---|
| 1. | Aoki S. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Das S. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Stojanovska S. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Group 14 | MP | W | L | S | Pts | Form |
|---|
| 1. | Kimura K. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Zarif A. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Nikolov A. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Group 15 | MP | W | L | S | Pts | Form |
|---|
| 1. | Malobabic I. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Zaharia E. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Stojanovska S. | 2 | 0 | 2 | 0:6 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF