# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Gor Mahia | 34 | 20 | 10 | 4 | 53:22 | 31 | 70 | |
2. | Tusker | 34 | 20 | 9 | 5 | 45:23 | 22 | 69 | |
3. | Police FC | 34 | 18 | 10 | 6 | 57:22 | 35 | 64 | |
4. | Nzoia Sugar | 34 | 18 | 10 | 6 | 43:23 | 20 | 64 | |
5. | KCB | 34 | 18 | 10 | 6 | 37:19 | 18 | 64 | |
6. | Bandari | 34 | 18 | 6 | 10 | 44:27 | 17 | 60 | |
7. | Leopards | 34 | 14 | 9 | 11 | 32:25 | 7 | 51 | |
8. | Kakamega Homeboyz | 34 | 13 | 10 | 11 | 35:27 | 8 | 49 | |
9. | Ulinzi Stars | 34 | 12 | 13 | 9 | 35:34 | 1 | 49 | |
10. | Sofapaka | 34 | 10 | 12 | 12 | 32:37 | -5 | 42 | |
11. | Kariobangi Sharks | 34 | 10 | 11 | 13 | 46:46 | 0 | 41 | |
12. | Posta Rangers | 34 | 10 | 10 | 14 | 33:41 | -8 | 40 | |
13. | Bidco United | 34 | 9 | 9 | 16 | 37:36 | 1 | 36 | |
14. | Talanta FC | 34 | 8 | 12 | 14 | 35:50 | -15 | 36 | |
15. | Nairobi City | 34 | 8 | 10 | 16 | 37:49 | -12 | 34 | |
16. | Muhoroni Youth | 34 | 7 | 8 | 19 | 22:50 | -28 | 29 | |
17. | Mathare Utd. | 34 | 8 | 2 | 24 | 26:62 | -36 | 26 | |
18. | Vihiga | 34 | 3 | 3 | 28 | 28:84 | -56 | 12 | |
19. | Fortune Sacco | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
20. | APS Bomet | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF