# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Goias | 38 | 23 | 10 | 5 | 75:36 | 79 | |
2. | Criciuma | 38 | 22 | 7 | 9 | 78:57 | 73 | |
3. | Athletico-PR | 38 | 21 | 8 | 9 | 65:37 | 71 | |
4. | Vitoria | 38 | 21 | 8 | 9 | 59:43 | 71 | |
5. | Sao Caetano | 38 | 20 | 11 | 7 | 58:38 | 71 | |
6. | Avai | 38 | 18 | 5 | 15 | 44:42 | 59 | |
7. | Joinville | 38 | 16 | 10 | 12 | 57:40 | 58 | |
8. | America MG | 38 | 16 | 7 | 15 | 63:58 | 55 | |
9. | America RN | 38 | 14 | 12 | 12 | 60:61 | 54 | |
10. | Parana | 38 | 14 | 10 | 14 | 50:47 | 52 | |
11. | Ceara | 38 | 12 | 11 | 15 | 51:52 | 47 | |
12. | ABC | 38 | 11 | 12 | 15 | 50:52 | 45 | |
13. | ASA | 38 | 13 | 5 | 20 | 48:56 | 44 | |
14. | Bragantino | 38 | 12 | 8 | 18 | 45:53 | 44 | |
15. | Boa | 38 | 11 | 11 | 16 | 51:63 | 44 | |
16. | Guaratingueta | 38 | 13 | 4 | 21 | 41:63 | 43 | |
17. | CRB | 38 | 12 | 6 | 20 | 47:67 | 42 | |
18. | Guarani | 38 | 10 | 11 | 17 | 36:47 | 41 | |
19. | Ipatinga | 38 | 8 | 7 | 23 | 38:73 | 31 | |
20. | Barueri | 38 | 7 | 9 | 22 | 38:69 | 30 | |
1643707720.850081