| # | Group 1 | MP | W | L | S | Pts | Form |
|---|
| 1. | Puppo A. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Pal A. | 2 | 1 | 1 | 5:4 | 3 | |
| 3. | Liu Z. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Group 2 | MP | W | L | S | Pts | Form |
|---|
| 1. | Friis M. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Jain P. | 2 | 1 | 1 | 3:5 | 3 | |
| 3. | Chambet-Weil R. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Group 3 | MP | W | L | S | Pts | Form |
|---|
| 1. | Vilardell A. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Dorr E. | 2 | 1 | 1 | 4:4 | 3 | |
| 3. | Lebaka N. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Group 4 | MP | W | L | S | Pts | Form |
|---|
| 1. | Bella M. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Betelu R. | 2 | 1 | 1 | 5:3 | 3 | |
| 3. | Closset T. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Group 5 | MP | W | L | S | Pts | Form |
|---|
| 1. | Jellouli M. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Camara G. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Naresh N. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Group 6 | MP | W | L | S | Pts | Form |
|---|
| 1. | Omotayo O. | 2 | 1 | 1 | 4:3 | 3 | |
| 2. | Ursut H. S. | 2 | 1 | 1 | 4:4 | 3 | |
| 3. | Berzosa D. | 2 | 1 | 1 | 3:4 | 3 | |
| # | Group 7 | MP | W | L | S | Pts | Form |
|---|
| 1. | Putuntica A. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Kouraichi A. | 2 | 1 | 1 | 5:3 | 3 | |
| 3. | Doyen A. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Group 8 | MP | W | L | S | Pts | Form |
|---|
| 1. | Devos L. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Rakotoarimanana F. | 2 | 1 | 1 | 4:5 | 3 | |
| 3. | Valenet E. | 2 | 0 | 2 | 3:6 | 2 | |
| # | Group 9 | MP | W | L | S | Pts | Form |
|---|
| 1. | Mutti M. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Deschamps H. | 2 | 1 | 1 | 5:3 | 3 | |
| 3. | Bujor D. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Group 10 | MP | W | L | S | Pts | Form |
|---|
| 1. | Tikhonov E. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Andersen M. | 2 | 1 | 1 | 3:4 | 3 | |
| 3. | Ameur H. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Group 11 | MP | W | L | S | Pts | Form |
|---|
| 1. | Wang Y. | 3 | 3 | 0 | 9:3 | 6 | |
| 2. | Skachkov K. | 3 | 2 | 1 | 8:4 | 5 | |
| 3. | Gunduz I. | 3 | 1 | 2 | 4:6 | 4 | |
| 4. | Bourass A. | 3 | 0 | 3 | 1:9 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF