#Group AMPWLTPPCTForm
1.Netherlands 3x3 U23 W43177:590.750
2.China 3x3 U23 W43175:680.750
3.USA 3x3 U23 W42279:690.500
4.Austria 3x3 U23 W41359:700.250
5.Kenya 3x3 U23 W41349:730.250
#Group BMPWLTPPCTForm
1.Lithuania 3x3 U23 W43178:590.750
2.Poland 3x3 U23 W43175:630.750
3.Germany 3x3 U23 W43174:620.750
4.Tunisia 3x3 U23 W41347:730.250
5.Greece 3x3 U23 W40456:730.000
#Group CMPWLTPPCTForm
1.Hungary 3x3 U23 W43179:510.750
2.France 3x3 U23 W43176:520.750
3.Italy 3x3 U23 W43170:580.750
4.Egypt 3x3 U23 W41363:680.250
5.Thailand 3x3 U23 W40425:840.000
#Group DMPWLTPPCTForm
1.Japan 3x3 U23 W44074:361.000
2.Czech Republic 3x3 U23 W43168:680.750
3.Chile 3x3 U23 W42269:530.500
4.Mongolia 3x3 U23 W41352:840.250
5.Romania 3x3 U23 W40452:740.000