# | Team | MP | W | L | TP | Pts | Form |
---|
1. | BA London Lions W | 22 | 21 | 1 | 2060:1149 | 42 | |
2. | Leicester Riders W | 22 | 17 | 5 | 1626:1293 | 34 | |
3. | Caledonia Gladiators W | 22 | 17 | 5 | 1562:1327 | 34 | |
4. | Sheffield Hatters W | 22 | 16 | 6 | 1707:1423 | 32 | |
5. | Sevenoaks Suns W | 22 | 15 | 7 | 1635:1449 | 30 | |
6. | Essex Rebels W | 22 | 10 | 12 | 1526:1626 | 20 | |
7. | Durham Palatinates W | 22 | 9 | 13 | 1539:1656 | 18 | |
8. | Cardiff Met Archers W | 22 | 9 | 13 | 1603:1755 | 18 | |
9. | Newcastle Eagles W | 22 | 9 | 13 | 1451:1632 | 18 | |
10. | Oaklands Wolves W | 22 | 5 | 17 | 1485:1998 | 10 | |
11. | Nottingham Wildcats W | 22 | 3 | 19 | 1389:1835 | 6 | |
12. | Manchester Giants W | 22 | 1 | 21 | 1201:1641 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
- Gloucester: (Withdraw from the tournament)