# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Long Island Nets | 32 | 23 | 9 | 3722:3450 | 0.719 | |
2. | Delaware Blue Coats | 32 | 20 | 12 | 3958:3783 | 0.625 | |
3. | Maine Celtics | 32 | 19 | 13 | 3733:3621 | 0.594 | |
4. | Capital City Go-Go | 32 | 19 | 13 | 3685:3596 | 0.594 | |
5. | Windy City Bulls | 32 | 18 | 14 | 3699:3628 | 0.563 | |
6. | Osceola Magic | 32 | 18 | 14 | 3710:3663 | 0.563 | |
7. | Indiana Mad Ants | 32 | 18 | 14 | 3873:3878 | 0.563 | |
8. | Cleveland Charge | 32 | 18 | 14 | 3511:3528 | 0.563 | |
9. | Motor City Cruise | 32 | 17 | 15 | 3593:3568 | 0.531 | |
10. | Raptors 905 | 32 | 16 | 16 | 3722:3685 | 0.500 | |
11. | College Park Skyhawks | 32 | 15 | 17 | 3745:3666 | 0.469 | |
12. | Greensboro Swarm | 32 | 11 | 21 | 3660:3811 | 0.344 | |
13. | Wisconsin Herd | 32 | 11 | 21 | 3735:3958 | 0.344 | |
14. | Grand Rapids Gold | 32 | 9 | 23 | 3356:3538 | 0.281 | |
15. | Westchester | 32 | 9 | 23 | 3534:3723 | 0.281 | |
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Stockton Kings | 32 | 25 | 7 | 3785:3507 | 0.781 | |
2. | Memphis Hustle | 32 | 23 | 9 | 3682:3565 | 0.719 | |
3. | South Bay Lakers | 32 | 21 | 11 | 3917:3666 | 0.656 | |
4. | Sioux Falls Skyforce | 32 | 20 | 12 | 3701:3573 | 0.625 | |
5. | Salt Lake City Stars | 32 | 20 | 12 | 3816:3740 | 0.625 | |
6. | Rio Grande Valley Vipers | 32 | 18 | 14 | 3772:3710 | 0.563 | |
7. | Santa Cruz Warriors | 32 | 18 | 14 | 3842:3783 | 0.563 | |
8. | Mexico City Capitanes | 32 | 18 | 14 | 3614:3630 | 0.563 | |
9. | San Diego Clippers | 32 | 17 | 15 | 3555:3443 | 0.531 | |
10. | Oklahoma City Blue | 32 | 13 | 19 | 3535:3576 | 0.406 | |
11. | Birmingham Squadron | 32 | 11 | 21 | 3571:3716 | 0.344 | |
12. | G League Ignite | 32 | 11 | 21 | 3481:3710 | 0.344 | |
13. | Iowa Wolves | 32 | 9 | 23 | 3757:3986 | 0.281 | |
14. | Austin Toros Spurs | 32 | 8 | 24 | 3414:3645 | 0.250 | |
15. | Texas Legends | 32 | 7 | 25 | 3540:3872 | 0.219 | |
1680211676.996332