# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Scotland | 5 | 5 | 0 | 0 | 12:1 | 11 | 15 | |
2. | Spain | 4 | 3 | 0 | 1 | 16:3 | 13 | 9 | |
3. | Norway | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 | |
4. | Georgia | 5 | 1 | 1 | 3 | 5:13 | -8 | 4 | |
5. | Cyprus | 5 | 0 | 0 | 5 | 2:17 | -15 | 0 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | France | 5 | 5 | 0 | 0 | 11:0 | 11 | 15 | |
2. | Netherlands | 4 | 3 | 0 | 1 | 8:5 | 3 | 9 | |
3. | Greece | 5 | 3 | 0 | 2 | 10:5 | 5 | 9 | |
4. | Ireland | 5 | 1 | 0 | 4 | 5:7 | -2 | 3 | |
5. | Gibraltar | 5 | 0 | 0 | 5 | 0:17 | -17 | 0 | |
# | Group C | MP | W | D | L | G | GD | Pts | Form |
---|
1. | England | 5 | 4 | 1 | 0 | 16:2 | 14 | 13 | |
2. | Italy | 4 | 2 | 1 | 1 | 6:4 | 2 | 7 | |
3. | Ukraine | 5 | 2 | 1 | 2 | 6:7 | -1 | 7 | |
4. | North Macedonia | 5 | 2 | 1 | 2 | 7:12 | -5 | 7 | |
5. | Malta | 5 | 0 | 0 | 5 | 1:11 | -10 | 0 | |
# | Group D | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Croatia | 4 | 3 | 1 | 0 | 9:1 | 8 | 10 | |
2. | Turkey | 5 | 3 | 1 | 1 | 8:6 | 2 | 10 | |
3. | Armenia | 5 | 2 | 1 | 2 | 8:7 | 1 | 7 | |
4. | Wales | 5 | 2 | 1 | 2 | 6:7 | -1 | 7 | |
5. | Latvia | 5 | 0 | 0 | 5 | 3:13 | -10 | 0 | |
# | Group E | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Albania | 5 | 3 | 1 | 1 | 8:3 | 5 | 10 | |
2. | Czech Republic | 4 | 2 | 2 | 0 | 7:2 | 5 | 8 | |
3. | Moldova | 5 | 2 | 2 | 1 | 5:5 | 0 | 8 | |
4. | Poland | 5 | 2 | 0 | 3 | 6:8 | -2 | 6 | |
5. | Faroe Islands | 5 | 0 | 1 | 4 | 2:10 | -8 | 1 | |
# | Group F | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Belgium | 5 | 4 | 1 | 0 | 13:1 | 12 | 13 | |
2. | Austria | 5 | 4 | 1 | 0 | 12:4 | 8 | 13 | |
3. | Sweden | 5 | 2 | 0 | 3 | 11:8 | 3 | 6 | |
4. | Azerbaijan | 4 | 0 | 1 | 3 | 2:11 | -9 | 1 | |
5. | Estonia | 5 | 0 | 1 | 4 | 2:16 | -14 | 1 | |
# | Group G | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Hungary | 4 | 3 | 1 | 0 | 7:1 | 6 | 10 | |
2. | Serbia | 5 | 3 | 1 | 1 | 9:4 | 5 | 10 | |
3. | Montenegro | 5 | 2 | 2 | 1 | 5:5 | 0 | 8 | |
4. | Bulgaria | 5 | 0 | 2 | 3 | 3:8 | -5 | 2 | |
5. | Lithuania | 5 | 0 | 2 | 3 | 4:10 | -6 | 2 | |
# | Group H | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Slovenia | 6 | 4 | 1 | 1 | 13:6 | 7 | 13 | |
2. | Denmark | 6 | 4 | 1 | 1 | 12:5 | 7 | 13 | |
3. | Finland | 6 | 4 | 0 | 2 | 11:4 | 7 | 12 | |
4. | Kazakhstan | 6 | 4 | 0 | 2 | 9:5 | 4 | 12 | |
5. | Northern Ireland | 6 | 1 | 0 | 5 | 4:8 | -4 | 3 | |
6. | San Marino | 6 | 0 | 0 | 6 | 0:21 | -21 | 0 | |
# | Group I | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Switzerland | 6 | 4 | 2 | 0 | 17:5 | 12 | 14 | |
2. | Romania | 6 | 3 | 3 | 0 | 9:4 | 5 | 12 | |
3. | Israel | 6 | 3 | 2 | 1 | 7:7 | 0 | 11 | |
4. | Belarus | 6 | 1 | 1 | 4 | 4:11 | -7 | 4 | |
5. | Kosovo | 6 | 0 | 4 | 2 | 5:8 | -3 | 4 | |
6. | Andorra | 6 | 0 | 2 | 4 | 3:10 | -7 | 2 | |
# | Group J | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Portugal | 6 | 6 | 0 | 0 | 24:0 | 24 | 18 | |
2. | Slovakia | 6 | 4 | 1 | 1 | 8:2 | 6 | 13 | |
3. | Luxembourg | 6 | 3 | 1 | 2 | 7:16 | -9 | 10 | |
4. | Bosnia & Herzegovina | 6 | 2 | 0 | 4 | 5:9 | -4 | 6 | |
5. | Iceland | 6 | 2 | 0 | 4 | 10:9 | 1 | 6 | |
6. | Liechtenstein | 6 | 0 | 0 | 6 | 1:19 | -18 | 0 | |
1694554366.626081