# | Group D | MP | W | L | TP | PCT | Form |
---|
1. | CSKA Moscow | 3 | 3 | 0 | 232:209 | 1.000 | |
2. | Baskonia | 3 | 2 | 1 | 259:238 | 0.667 | |
3. | Cibona | 3 | 1 | 2 | 215:218 | 0.333 | |
4. | Olympiacos | 3 | 0 | 3 | 220:248 | 0.000 | |
# | Group E | MP | W | L | TP | PCT | Form |
---|
1. | Anadolu Efes | 3 | 3 | 0 | 218:189 | 1.000 | |
2. | Fortitudo Bologna | 3 | 3 | 0 | 247:232 | 1.000 | |
3. | Cedevita Olimpija | 3 | 1 | 2 | 227:233 | 0.333 | |
4. | Pau-Orthez | 3 | 1 | 2 | 220:235 | 0.333 | |
# | Group F | MP | W | L | TP | PCT | Form |
---|
1. | Treviso | 3 | 3 | 0 | 294:265 | 1.000 | |
2. | Siena | 3 | 2 | 1 | 234:204 | 0.667 | |
3. | Panathinaikos | 3 | 1 | 2 | 225:245 | 0.333 | |
4. | Barcelona | 3 | 0 | 3 | 216:230 | 0.000 | |
# | Group G | MP | W | L | TP | PCT | Form |
---|
1. | Maccabi Tel Aviv | 3 | 3 | 0 | 217:175 | 1.000 | |
2. | Zalgiris Kaunas | 3 | 2 | 1 | 260:242 | 0.667 | |
3. | Valencia | 3 | 2 | 1 | 237:237 | 0.667 | |
4. | Trabzonspor | 3 | 1 | 2 | 229:242 | 0.333 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF