# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Italy U21 | 4 | 3 | 1 | 0 | 12:1 | 11 | 10 | |
2. | Norway U21 | 4 | 3 | 0 | 1 | 14:5 | 9 | 9 | |
3. | Ireland U21 | 4 | 2 | 2 | 0 | 10:6 | 4 | 8 | |
4. | Latvia U21 | 5 | 2 | 1 | 2 | 5:4 | 1 | 7 | |
5. | Turkey U21 | 4 | 2 | 0 | 2 | 7:3 | 4 | 6 | |
6. | San Marino U21 | 4 | 0 | 0 | 4 | 1:27 | -26 | 0 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Scotland U21 | 4 | 3 | 0 | 1 | 10:5 | 5 | 9 | |
2. | Spain U21 | 3 | 3 | 0 | 0 | 4:0 | 4 | 9 | |
3. | Belgium U21 | 4 | 2 | 1 | 1 | 5:4 | 1 | 7 | |
4. | Hungary U21 | 4 | 1 | 1 | 2 | 2:2 | 0 | 4 | |
5. | Kazakhstan U21 | 4 | 1 | 0 | 3 | 4:11 | -7 | 3 | |
6. | Malta U21 | 5 | 0 | 0 | 5 | 0:18 | -18 | 0 | |
# | Group C | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Netherlands U21 | 4 | 4 | 0 | 0 | 12:1 | 11 | 12 | |
2. | Georgia U21 | 4 | 2 | 1 | 1 | 5:3 | 2 | 7 | |
3. | Sweden U21 | 4 | 2 | 0 | 2 | 15:5 | 10 | 6 | |
4. | Moldova U21 | 5 | 1 | 1 | 3 | 3:7 | -4 | 4 | |
5. | North Macedonia U21 | 4 | 1 | 0 | 3 | 1:5 | -4 | 3 | |
6. | Gibraltar U21 | 5 | 0 | 0 | 5 | 1:17 | -16 | 0 | |
# | Group D | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Germany U21 | 4 | 3 | 1 | 0 | 9:2 | 7 | 10 | |
2. | Poland U21 | 4 | 3 | 0 | 1 | 10:2 | 8 | 9 | |
3. | Bulgaria U21 | 5 | 2 | 1 | 2 | 11:7 | 4 | 7 | |
4. | Kosovo U21 | 4 | 2 | 1 | 1 | 7:6 | 1 | 7 | |
5. | Israel U21 | 4 | 1 | 0 | 3 | 3:8 | -5 | 3 | |
6. | Estonia U21 | 3 | 0 | 1 | 2 | 2:12 | -10 | 1 | |
# | Group E | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Romania U21 | 4 | 4 | 0 | 0 | 9:0 | 9 | 12 | |
2. | Finland U21 | 4 | 3 | 0 | 1 | 13:3 | 10 | 9 | |
3. | Switzerland U21 | 4 | 2 | 1 | 1 | 12:6 | 6 | 7 | |
4. | Albania U21 | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 | |
5. | Montenegro U21 | 4 | 1 | 1 | 2 | 2:4 | -2 | 4 | |
6. | Armenia U21 | 5 | 0 | 1 | 4 | 2:7 | -5 | 1 | |
# | Group F | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Ukraine U21 | 5 | 5 | 0 | 0 | 11:3 | 8 | 15 | |
2. | England U21 | 3 | 3 | 0 | 0 | 19:1 | 18 | 9 | |
3. | Serbia U21 | 4 | 2 | 0 | 2 | 5:5 | 0 | 6 | |
4. | Luxembourg U21 | 4 | 1 | 1 | 2 | 3:7 | -4 | 4 | |
5. | Azerbaijan U21 | 5 | 1 | 0 | 4 | 4:13 | -9 | 3 | |
6. | Northern Ireland U21 | 4 | 0 | 1 | 3 | 2:5 | -3 | 1 | |
# | Group G | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Portugal U21 | 5 | 5 | 0 | 0 | 20:2 | 18 | 15 | |
2. | Greece U21 | 5 | 3 | 2 | 0 | 9:4 | 5 | 11 | |
3. | Croatia U21 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
4. | Belarus U21 | 5 | 1 | 1 | 3 | 3:9 | -6 | 4 | |
5. | Andorra U21 | 4 | 0 | 1 | 3 | 1:6 | -5 | 1 | |
6. | Faroe Islands U21 | 3 | 0 | 1 | 2 | 4:10 | -6 | 1 | |
# | Group H | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Slovenia U21 | 4 | 3 | 0 | 1 | 6:4 | 2 | 9 | |
2. | France U21 | 3 | 2 | 1 | 0 | 12:1 | 11 | 7 | |
3. | Austria U21 | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 | |
4. | Cyprus U21 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 | |
5. | Bosnia & Herzegovina U21 | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 | |
# | Group I | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Denmark U21 | 3 | 2 | 1 | 0 | 10:2 | 8 | 7 | |
2. | Iceland U21 | 3 | 2 | 0 | 1 | 7:5 | 2 | 6 | |
3. | Wales U21 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
4. | Czech Republic U21 | 3 | 1 | 2 | 0 | 5:2 | 3 | 5 | |
5. | Lithuania U21 | 4 | 0 | 0 | 4 | 4:8 | -4 | 0 | |
1726000538.695885