# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Plymouth | 23 | 20 | 1 | 2 | 44:16 | 61 | |
2. | Ipswich | 23 | 16 | 6 | 1 | 60:13 | 54 | |
3. | Sheffield Wed | 23 | 16 | 6 | 1 | 49:16 | 54 | |
4. | Barnsley | 23 | 16 | 1 | 6 | 45:24 | 49 | |
5. | Bolton | 23 | 14 | 5 | 4 | 32:13 | 47 | |
6. | Derby | 23 | 13 | 6 | 4 | 40:20 | 45 | |
7. | Peterborough | 23 | 13 | 4 | 6 | 38:25 | 43 | |
8. | Portsmouth | 23 | 9 | 11 | 3 | 34:22 | 38 | |
9. | Wycombe | 23 | 11 | 5 | 7 | 32:24 | 38 | |
10. | Shrewsbury | 23 | 11 | 3 | 9 | 32:32 | 36 | |
11. | Exeter | 23 | 10 | 5 | 8 | 36:27 | 35 | |
12. | Lincoln | 23 | 7 | 14 | 2 | 22:17 | 35 | |
13. | Charlton | 23 | 9 | 7 | 7 | 44:31 | 34 | |
14. | Burton | 23 | 9 | 7 | 7 | 28:33 | 34 | |
15. | Morecambe | 23 | 8 | 8 | 7 | 30:31 | 32 | |
16. | Cheltenham | 23 | 8 | 8 | 7 | 25:27 | 32 | |
17. | Cambridge Utd | 23 | 9 | 4 | 10 | 24:26 | 31 | |
18. | Fleetwood | 23 | 7 | 8 | 8 | 25:25 | 29 | |
19. | Port Vale | 23 | 8 | 5 | 10 | 23:30 | 29 | |
20. | Bristol Rovers | 23 | 6 | 7 | 10 | 27:36 | 25 | |
21. | Oxford Utd | 23 | 6 | 5 | 12 | 29:31 | 23 | |
22. | Accrington | 23 | 6 | 5 | 12 | 27:39 | 23 | |
23. | MK Dons | 23 | 4 | 7 | 12 | 20:33 | 19 | |
24. | Forest Green | 23 | 5 | 2 | 16 | 15:42 | 17 | |
1683464638.721430