# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Osaka | 7 | 6 | 1 | 0 | 12:5 | 7 | 19 | |
2. | Nara Club | 8 | 4 | 3 | 1 | 11:7 | 4 | 15 | |
3. | Giravanz Kitakyushu | 7 | 4 | 2 | 1 | 8:3 | 5 | 14 | |
4. | Tochigi City | 6 | 4 | 2 | 0 | 10:6 | 4 | 14 | |
5. | Tegevajaro Miyazaki | 7 | 3 | 3 | 1 | 10:7 | 3 | 12 | |
6. | Kagoshima Utd | 7 | 3 | 2 | 2 | 15:8 | 7 | 11 | |
7. | Vanraure | 6 | 3 | 2 | 1 | 8:5 | 3 | 11 | |
8. | Fukushima Utd | 6 | 3 | 1 | 2 | 14:12 | 2 | 10 | |
9. | Kusatsu | 7 | 2 | 4 | 1 | 7:5 | 2 | 10 | |
10. | Gifu | 7 | 3 | 1 | 3 | 8:8 | 0 | 10 | |
11. | Kamatamare | 7 | 3 | 1 | 3 | 7:7 | 0 | 10 | |
12. | Tochigi SC | 7 | 3 | 1 | 3 | 5:5 | 0 | 10 | |
13. | Yamaga | 6 | 3 | 1 | 2 | 7:9 | -2 | 10 | |
14. | Gainare Tottori | 5 | 2 | 3 | 0 | 7:2 | 5 | 9 | |
15. | Sagamihara | 7 | 2 | 3 | 2 | 6:7 | -1 | 9 | |
16. | Nagano | 6 | 2 | 2 | 2 | 9:9 | 0 | 8 | |
17. | Azul Claro Numazu | 7 | 1 | 4 | 2 | 5:4 | 1 | 7 | |
18. | Ryukyu | 7 | 2 | 1 | 4 | 6:7 | -1 | 7 | |
19. | Kanazawa | 4 | 2 | 0 | 2 | 6:5 | 1 | 6 | |
20. | Kochi United | 6 | 0 | 3 | 3 | 4:12 | -8 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF