# | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Stalnye Lisy | 25 | 15 | 5 | 1 | 4 | 93:45 | 41 | |
2. | Mamonty Yugry | 25 | 18 | 1 | 1 | 5 | 95:51 | 39 | |
3. | Omskie Yastreby | 25 | 16 | 3 | 1 | 5 | 95:62 | 39 | |
4. | Chaika | 25 | 14 | 5 | 0 | 6 | 86:55 | 38 | |
5. | Belye Medvedi | 25 | 14 | 3 | 2 | 6 | 92:63 | 36 | |
6. | Tolpar | 25 | 13 | 5 | 0 | 7 | 98:64 | 36 | |
7. | Molot Perm | 25 | 12 | 4 | 3 | 6 | 70:52 | 35 | |
8. | Sibirskie Snaipery | 25 | 8 | 7 | 4 | 6 | 101:91 | 34 | |
9. | Avto | 25 | 14 | 2 | 0 | 9 | 88:62 | 32 | |
10. | Sputnik Almetievsk | 25 | 13 | 0 | 5 | 7 | 82:70 | 31 | |
11. | Reaktor | 25 | 6 | 7 | 4 | 8 | 75:77 | 30 | |
12. | Loko-76 | 25 | 9 | 3 | 3 | 10 | 73:68 | 27 | |
13. | Irbis | 25 | 10 | 2 | 2 | 11 | 70:64 | 26 | |
14. | Ladya | 25 | 10 | 1 | 1 | 13 | 54:73 | 23 | |
15. | Tyumensky Legion | 25 | 7 | 2 | 4 | 12 | 78:100 | 22 | |
16. | Kuznetskie Medvedi | 25 | 6 | 1 | 6 | 12 | 67:89 | 20 | |
17. | Sarmaty | 25 | 4 | 1 | 2 | 18 | 74:103 | 12 | |
18. | Krasnoyarskie Rysi | 25 | 4 | 0 | 3 | 18 | 47:94 | 11 | |
# | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Loko | 26 | 19 | 4 | 1 | 2 | 100:38 | 47 | |
2. | SKA-1946 | 26 | 19 | 2 | 3 | 2 | 128:50 | 45 | |
3. | Kapitan | 27 | 19 | 2 | 2 | 4 | 95:64 | 44 | |
4. | Dinamo-Shinnik | 27 | 16 | 4 | 3 | 4 | 120:71 | 43 | |
5. | Mikhaylov Academy U20 | 27 | 19 | 1 | 0 | 7 | 109:58 | 40 | |
6. | Dyn. Moscow | 26 | 13 | 6 | 0 | 7 | 88:48 | 38 | |
7. | Atlant | 27 | 14 | 2 | 5 | 6 | 91:65 | 37 | |
8. | Krasnaya Armiya | 26 | 13 | 4 | 3 | 6 | 80:56 | 37 | |
9. | MHC Spartak | 26 | 15 | 2 | 1 | 8 | 96:64 | 35 | |
10. | Amurskie Tigry | 27 | 12 | 2 | 4 | 9 | 92:69 | 32 | |
11. | Almaz | 26 | 10 | 4 | 4 | 8 | 82:71 | 32 | |
12. | Din. St. Petersburg | 26 | 9 | 6 | 1 | 10 | 80:77 | 31 | |
13. | Sakhalinskie Akuly | 27 | 12 | 0 | 3 | 12 | 82:95 | 27 | |
14. | Russkie Vityazi | 26 | 10 | 1 | 3 | 12 | 67:77 | 25 | |
15. | Krylya Sovetov | 26 | 9 | 1 | 4 | 12 | 59:77 | 24 | |
16. | SKA-Varyagi | 27 | 5 | 1 | 4 | 17 | 61:97 | 16 | |
17. | AKM-Junior | 27 | 5 | 1 | 2 | 19 | 62:103 | 14 | |
18. | Tayfun | 27 | 4 | 1 | 3 | 19 | 58:107 | 13 | |
19. | SKA-GUOR Karelia | 27 | 2 | 1 | 3 | 21 | 49:108 | 9 | |
1677780710.203490