#Group AMPWLTPPCTForm
1.Belarus 3x3 U23 W22042:251.000
2.Russia 3x3 U23 W22036:301.000
3.Czech Republic 3x3 U23 W21133:320.500
4.Dominican Republic 3x3 U23 W21126:380.500
5.Indonesia 3x3 U23 W20214:420.000
#Group BMPWLTPPCTForm
1.Netherlands 3x3 U23 W22038:201.000
2.China 3x3 U23 W21132:310.500
3.Switzerland 3x3 U23 W21132:230.500
4.Hungary 3x3 U23 W21128:240.500
5.Sri Lanka 3x3 U23 W20212:410.000
#Group CMPWLTPPCTForm
1.Mongolia 3x3 U23 W21141:360.500
2.Germany 3x3 U23 W21132:190.500
3.Romania 3x3 U23 W21128:330.500
4.Iran 3x3 U23 W21126:280.500
5.Uganda 3x3 U23 W20223:380.000
#Group DMPWLTPPCTForm
1.France 3x3 U23 W22043:181.000
2.Japan 3x3 U23 W22041:311.000
3.Ukraine 3x3 U23 W22037:321.000
4.Italy 3x3 U23 W21127:300.500
5.Turkmenistan 3x3 U23 W2028:440.000