Conference |
---|
# | Western Conference | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | Sherbrooke Phoenix | 34 | 23 | 4 | 1 | 6 | 150:98 | 55 | 1.62 | |
2. | Gatineau Olympiques | 34 | 17 | 2 | 9 | 6 | 128:101 | 47 | 1.38 | |
3. | Shawinigan Cataractes | 34 | 17 | 3 | 3 | 11 | 113:85 | 43 | 1.26 | |
4. | Drummondville Voltigeurs | 34 | 12 | 6 | 6 | 10 | 121:128 | 42 | 1.24 | |
5. | Blainville-Boisbriand Armada | 34 | 16 | 3 | 3 | 12 | 127:130 | 41 | 1.21 | |
6. | Val-d'Or Foreurs | 34 | 11 | 5 | 4 | 14 | 115:136 | 36 | 1.06 | |
7. | Rouyn-Noranda Huskies | 34 | 9 | 5 | 3 | 17 | 102:133 | 31 | 0.91 | |
8. | Victoriaville Tigres | 34 | 7 | 4 | 3 | 20 | 82:124 | 25 | 0.74 | |
# | Eastern Conference | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | Quebec Remparts | 34 | 23 | 2 | 1 | 8 | 134:77 | 51 | 1.50 | |
2. | Charlottetown Islanders | 34 | 23 | 0 | 3 | 8 | 150:99 | 49 | 1.44 | |
3. | Saint John Sea Dogs | 34 | 18 | 5 | 2 | 9 | 165:106 | 48 | 1.41 | |
4. | Acadie-Bathurst Titan | 34 | 17 | 4 | 5 | 8 | 136:95 | 47 | 1.38 | |
5. | Rimouski Oceanic | 34 | 13 | 6 | 3 | 12 | 116:96 | 41 | 1.21 | |
6. | Halifax Mooseheads | 34 | 16 | 3 | 1 | 14 | 140:139 | 39 | 1.15 | |
7. | Baie-Comeau Drakkar | 34 | 14 | 2 | 2 | 16 | 112:113 | 34 | 1.00 | |
8. | Chicoutimi Sagueneens | 34 | 13 | 2 | 4 | 15 | 104:125 | 34 | 1.00 | |
9. | Moncton Wildcats | 34 | 9 | 5 | 6 | 14 | 99:132 | 34 | 1.00 | |
10. | Cape Breton Eagles | 34 | 4 | 2 | 5 | 23 | 91:160 | 17 | 0.50 | |
Division |
---|
# | Central Division | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | Sherbrooke Phoenix | 34 | 23 | 4 | 1 | 6 | 150:98 | 55 | 1.62 | |
2. | Shawinigan Cataractes | 34 | 17 | 3 | 3 | 11 | 113:85 | 43 | 1.26 | |
3. | Drummondville Voltigeurs | 34 | 12 | 6 | 6 | 10 | 121:128 | 42 | 1.24 | |
4. | Victoriaville Tigres | 34 | 7 | 4 | 3 | 20 | 82:124 | 25 | 0.74 | |
# | East Division | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | Quebec Remparts | 34 | 23 | 2 | 1 | 8 | 134:77 | 51 | 1.50 | |
2. | Rimouski Oceanic | 34 | 13 | 6 | 3 | 12 | 116:96 | 41 | 1.21 | |
3. | Baie-Comeau Drakkar | 34 | 14 | 2 | 2 | 16 | 112:113 | 34 | 1.00 | |
4. | Chicoutimi Sagueneens | 34 | 13 | 2 | 4 | 15 | 104:125 | 34 | 1.00 | |
# | West Division | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | Gatineau Olympiques | 34 | 17 | 2 | 9 | 6 | 128:101 | 47 | 1.38 | |
2. | Blainville-Boisbriand Armada | 34 | 16 | 3 | 3 | 12 | 127:130 | 41 | 1.21 | |
3. | Val-d'Or Foreurs | 34 | 11 | 5 | 4 | 14 | 115:136 | 36 | 1.06 | |
4. | Rouyn-Noranda Huskies | 34 | 9 | 5 | 3 | 17 | 102:133 | 31 | 0.91 | |
# | Maritimes Division | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | Charlottetown Islanders | 34 | 23 | 0 | 3 | 8 | 150:99 | 49 | 1.44 | |
2. | Saint John Sea Dogs | 34 | 18 | 5 | 2 | 9 | 165:106 | 48 | 1.41 | |
3. | Acadie-Bathurst Titan | 34 | 17 | 4 | 5 | 8 | 136:95 | 47 | 1.38 | |
4. | Halifax Mooseheads | 34 | 16 | 3 | 1 | 14 | 140:139 | 39 | 1.15 | |
5. | Moncton Wildcats | 34 | 9 | 5 | 6 | 14 | 99:132 | 34 | 1.00 | |
6. | Cape Breton Eagles | 34 | 4 | 2 | 5 | 23 | 91:160 | 17 | 0.50 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF