Conference |
---|
# | American Football | MP | W | D | L | TP | PCT | Form |
---|
1. | Houston Texans | 8 | 7 | 1 | 161:133 | 0.875 | |
2. | New England Patriots | 8 | 6 | 2 | 214:124 | 0.750 | |
3. | Baltimore Ravens | 8 | 6 | 2 | 183:118 | 0.750 | |
4. | Kansas City Chiefs | 8 | 6 | 2 | 191:126 | 0.750 | |
5. | Pittsburgh Steelers | 8 | 6 | 2 | 226:170 | 0.750 | |
6. | Las Vegas Raiders | 8 | 6 | 2 | 235:213 | 0.750 | |
7. | Miami Dolphins | 8 | 6 | 2 | 203:199 | 0.750 | |
8. | Denver Broncos | 8 | 5 | 3 | 179:143 | 0.625 | |
9. | Tennessee Titans | 8 | 5 | 3 | 200:176 | 0.625 | |
10. | Cincinnati Bengals | 8 | 4 | 3 | 188:144 | 0.563 | |
11. | Buffalo Bills | 8 | 4 | 4 | 246:207 | 0.500 | |
12. | Indianapolis Colts | 8 | 4 | 4 | 176:201 | 0.500 | |
13. | Los Angeles Chargers | 8 | 3 | 5 | 224:212 | 0.375 | |
14. | Jacksonville Jaguars | 8 | 2 | 6 | 171:192 | 0.250 | |
15. | New York Jets | 8 | 2 | 6 | 139:182 | 0.250 | |
16. | Cleveland Browns | 8 | 1 | 7 | 123:215 | 0.125 | |
# | National Football | MP | W | D | L | TP | PCT | Form |
---|
1. | Seattle Seahawks | 8 | 7 | 1 | 227:136 | 0.875 | |
2. | Dallas Cowboys | 8 | 7 | 1 | 233:158 | 0.875 | |
3. | New York Giants | 8 | 7 | 1 | 168:137 | 0.875 | |
4. | Philadelphia Eagles | 8 | 6 | 2 | 194:124 | 0.750 | |
5. | Green Bay Packers | 8 | 6 | 2 | 222:162 | 0.750 | |
6. | Detroit Lions | 8 | 6 | 2 | 176:164 | 0.750 | |
7. | Atlanta Falcons | 8 | 5 | 3 | 280:222 | 0.625 | |
8. | Minnesota Vikings | 8 | 5 | 3 | 177:144 | 0.625 | |
9. | Arizona Cardinals | 8 | 4 | 3 | 203:147 | 0.563 | |
10. | New Orleans Saints | 8 | 4 | 4 | 248:236 | 0.500 | |
11. | Carolina Panthers | 8 | 4 | 4 | 184:175 | 0.500 | |
12. | Washington Commanders | 8 | 4 | 4 | 190:194 | 0.500 | |
13. | Tampa Bay Buccaneers | 8 | 4 | 4 | 174:179 | 0.500 | |
14. | Chicago Bears | 8 | 3 | 5 | 162:174 | 0.375 | |
15. | San Francisco 49ers | 8 | 1 | 7 | 163:210 | 0.125 | |
16. | Los Angeles Rams | 8 | 1 | 7 | 99:185 | 0.125 | |
Division |
---|
# | AFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | New England Patriots | 8 | 6 | 2 | 214:124 | 0.750 | |
2. | Miami Dolphins | 8 | 6 | 2 | 203:199 | 0.750 | |
3. | Buffalo Bills | 8 | 4 | 4 | 246:207 | 0.500 | |
4. | New York Jets | 8 | 2 | 6 | 139:182 | 0.250 | |
# | AFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Baltimore Ravens | 8 | 6 | 2 | 183:118 | 0.750 | |
2. | Pittsburgh Steelers | 8 | 6 | 2 | 226:170 | 0.750 | |
3. | Cincinnati Bengals | 8 | 4 | 3 | 188:144 | 0.563 | |
4. | Cleveland Browns | 8 | 1 | 7 | 123:215 | 0.125 | |
# | AFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Houston Texans | 8 | 7 | 1 | 161:133 | 0.875 | |
2. | Tennessee Titans | 8 | 5 | 3 | 200:176 | 0.625 | |
3. | Indianapolis Colts | 8 | 4 | 4 | 176:201 | 0.500 | |
4. | Jacksonville Jaguars | 8 | 2 | 6 | 171:192 | 0.250 | |
# | AFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Kansas City Chiefs | 8 | 6 | 2 | 191:126 | 0.750 | |
2. | Las Vegas Raiders | 8 | 6 | 2 | 235:213 | 0.750 | |
3. | Denver Broncos | 8 | 5 | 3 | 179:143 | 0.625 | |
4. | Los Angeles Chargers | 8 | 3 | 5 | 224:212 | 0.375 | |
# | NFC East Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Dallas Cowboys | 8 | 7 | 1 | 233:158 | 0.875 | |
2. | New York Giants | 8 | 7 | 1 | 168:137 | 0.875 | |
3. | Philadelphia Eagles | 8 | 6 | 2 | 194:124 | 0.750 | |
4. | Washington Commanders | 8 | 4 | 4 | 190:194 | 0.500 | |
# | NFC North Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Green Bay Packers | 8 | 6 | 2 | 222:162 | 0.750 | |
2. | Detroit Lions | 8 | 6 | 2 | 176:164 | 0.750 | |
3. | Minnesota Vikings | 8 | 5 | 3 | 177:144 | 0.625 | |
4. | Chicago Bears | 8 | 3 | 5 | 162:174 | 0.375 | |
# | NFC South Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Atlanta Falcons | 8 | 5 | 3 | 280:222 | 0.625 | |
2. | New Orleans Saints | 8 | 4 | 4 | 248:236 | 0.500 | |
3. | Carolina Panthers | 8 | 4 | 4 | 184:175 | 0.500 | |
4. | Tampa Bay Buccaneers | 8 | 4 | 4 | 174:179 | 0.500 | |
# | NFC West Division | MP | W | D | L | TP | PCT | Form |
---|
1. | Seattle Seahawks | 8 | 7 | 1 | 227:136 | 0.875 | |
2. | Arizona Cardinals | 8 | 4 | 3 | 203:147 | 0.563 | |
3. | San Francisco 49ers | 8 | 1 | 7 | 163:210 | 0.125 | |
4. | Los Angeles Rams | 8 | 1 | 7 | 99:185 | 0.125 | |
1643717598.380090