#Group AMPWLTPPCTForm
1.China 3x3 U23 W22043:311.000
2.USA 3x3 U23 W21138:350.500
3.Netherlands 3x3 U23 W21137:260.500
4.Austria 3x3 U23 W21136:300.500
5.Kenya 3x3 U23 W21133:300.500
#Group BMPWLTPPCTForm
1.Germany 3x3 U23 W22043:271.000
2.Poland 3x3 U23 W22043:321.000
3.Lithuania 3x3 U23 W22036:311.000
4.Tunisia 3x3 U23 W21126:310.500
5.Greece 3x3 U23 W20229:320.000
#Group CMPWLTPPCTForm
1.France 3x3 U23 W22039:191.000
2.Italy 3x3 U23 W22039:231.000
3.Hungary 3x3 U23 W21136:310.500
4.Egypt 3x3 U23 W20227:430.000
5.Thailand 3x3 U23 W20214:420.000
#Group DMPWLTPPCTForm
1.Japan 3x3 U23 W22039:121.000
2.Czech Republic 3x3 U23 W21129:360.500
3.Romania 3x3 U23 W20232:410.000
4.Chile 3x3 U23 W20226:310.000
5.Mongolia 3x3 U23 W20225:440.000