# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Lincoln Red Imps | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | |
2. | Lions Gibraltar | 3 | 1 | 1 | 1 | 3:8 | -5 | 4 | |
3. | Lynx | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
4. | Manchester 62 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Britannia XI | 3 | 1 | 0 | 2 | 2:9 | -7 | 3 | |
2. | Europa FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
3. | St Josephs | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
4. | Glacis United | 2 | 0 | 0 | 2 | 1:10 | -9 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF