# | Team | MP | W | L | TP | PCT | Form |
---|
1. | BC Kalev/Cramo | 15 | 15 | 0 | 1288:978 | 1.000 | |
2. | Prometey | 15 | 14 | 1 | 1413:1037 | 0.933 | |
3. | VEF Riga | 15 | 14 | 1 | 1300:1050 | 0.933 | |
4. | Tartu Ulikool | 15 | 12 | 3 | 1110:954 | 0.800 | |
5. | Ventspils | 15 | 11 | 4 | 1417:1288 | 0.733 | |
6. | Rigas Zelli | 15 | 11 | 4 | 1186:1076 | 0.733 | |
7. | BK Ogre | 15 | 9 | 6 | 1229:1136 | 0.600 | |
8. | Parnu | 15 | 9 | 6 | 1168:1111 | 0.600 | |
9. | Tal Tech | 15 | 8 | 7 | 1276:1207 | 0.533 | |
10. | BK Liepaja | 15 | 8 | 7 | 1194:1162 | 0.533 | |
11. | Keila KK | 15 | 6 | 9 | 1219:1266 | 0.400 | |
12. | Valmiera Glass Via | 15 | 6 | 9 | 1106:1166 | 0.400 | |
13. | Rapla | 15 | 6 | 9 | 1139:1201 | 0.400 | |
14. | Viimsi | 15 | 4 | 11 | 1086:1302 | 0.267 | |
15. | Latvijas Universitate | 15 | 4 | 11 | 1025:1247 | 0.267 | |
16. | Tallinna Kalev | 15 | 2 | 13 | 1097:1301 | 0.133 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH