#Group AMPWLTPPCTForm
1.Germany 3x3 U18 W22038:251.000
2.Spain 3x3 U18 W22035:261.000
3.New Zealand 3x3 U18 W21132:330.500
4.Romania 3x3 U18 W21128:200.500
5.Poland 3x3 U18 W20221:430.000
#Group BMPWLTPPCTForm
1.Hungary 3x3 U18 W22043:241.000
2.France 3x3 U18 W22032:181.000
3.Netherlands 3x3 U18 W21132:290.500
4.Mexico 3x3 U18 W21125:190.500
5.Uzbekistan 3x3 U18 W20214:430.000
#Group CMPWLTPPCTForm
1.Japan 3x3 U18 W22040:261.000
2.Brazil 3x3 U18 W22038:221.000
3.Chile 3x3 U18 W21132:250.500
4.Latvia 3x3 U18 W21130:330.500
5.Great Britain 3x3 U18 W21124:290.500
#Group DMPWLTPPCTForm
1.USA 3x3 U18 W22042:221.000
2.Ukraine 3x3 U18 W22039:121.000
3.Mongolia 3x3 U18 W21138:260.500
4.Egypt 3x3 U18 W21129:330.500
5.Kyrgyzstan 3x3 U18 W2026:420.000