# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Iceland | 5 | 3 | 2 | 0 | 9:3 | 6 | 11 | |
2. | Turkey | 5 | 3 | 1 | 1 | 9:4 | 5 | 10 | |
3. | Czech Republic | 5 | 3 | 1 | 1 | 7:6 | 1 | 10 | |
4. | Netherlands | 5 | 2 | 1 | 2 | 12:6 | 6 | 7 | |
5. | Kazakhstan | 5 | 0 | 1 | 4 | 3:10 | -7 | 1 | |
6. | Latvia | 5 | 0 | 1 | 4 | 2:9 | -7 | 1 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Belgium | 5 | 4 | 1 | 0 | 17:2 | 15 | 13 | |
2. | Wales | 5 | 3 | 2 | 0 | 5:1 | 4 | 11 | |
3. | Bosnia & Herzegovina | 5 | 3 | 1 | 1 | 10:4 | 6 | 10 | |
4. | Israel | 5 | 2 | 0 | 3 | 8:6 | 2 | 6 | |
5. | Cyprus | 5 | 1 | 0 | 4 | 8:7 | 1 | 3 | |
6. | Andorra | 5 | 0 | 0 | 5 | 4:16 | -12 | 0 | |
# | Group C | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Spain | 5 | 5 | 0 | 0 | 15:1 | 14 | 15 | |
2. | Slovakia | 5 | 3 | 1 | 1 | 7:3 | 4 | 10 | |
3. | Ukraine | 5 | 3 | 0 | 2 | 7:3 | 4 | 9 | |
4. | Belarus | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 | |
5. | Luxembourg | 5 | 1 | 1 | 3 | 4:12 | -8 | 4 | |
6. | North Macedonia | 5 | 1 | 0 | 4 | 4:9 | -5 | 3 | |
# | Group D | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Poland | 5 | 4 | 1 | 0 | 18:4 | 14 | 13 | |
2. | Germany | 5 | 4 | 1 | 0 | 12:4 | 8 | 13 | |
3. | Ireland | 5 | 3 | 2 | 0 | 11:2 | 9 | 11 | |
4. | Scotland | 5 | 3 | 1 | 1 | 12:6 | 6 | 10 | |
5. | Georgia | 5 | 2 | 0 | 3 | 6:8 | -2 | 6 | |
6. | Gibraltar | 5 | 0 | 0 | 5 | 0:27 | -27 | 0 | |
# | Group E | MP | W | D | L | G | GD | Pts | Form |
---|
1. | England | 5 | 5 | 0 | 0 | 16:1 | 15 | 15 | |
2. | Switzerland | 5 | 4 | 0 | 1 | 17:4 | 13 | 12 | |
3. | Slovenia | 5 | 3 | 1 | 1 | 11:4 | 7 | 10 | |
4. | Estonia | 5 | 3 | 0 | 2 | 4:2 | 2 | 9 | |
5. | Lithuania | 5 | 2 | 0 | 3 | 4:8 | -4 | 6 | |
6. | San Marino | 5 | 0 | 1 | 4 | 0:14 | -14 | 1 | |
# | Group F | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Northern Ireland | 5 | 3 | 2 | 0 | 8:3 | 5 | 11 | |
2. | Romania | 5 | 2 | 3 | 0 | 5:2 | 3 | 9 | |
3. | Hungary | 5 | 2 | 2 | 1 | 4:3 | 1 | 8 | |
4. | Finland | 5 | 1 | 2 | 2 | 3:5 | -2 | 5 | |
5. | Greece | 5 | 1 | 0 | 4 | 4:8 | -4 | 3 | |
6. | Faroe Islands | 5 | 1 | 0 | 4 | 4:11 | -7 | 3 | |
# | Group G | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Austria | 5 | 4 | 1 | 0 | 7:1 | 6 | 13 | |
2. | Russia | 5 | 3 | 1 | 1 | 8:2 | 6 | 10 | |
3. | Sweden | 5 | 3 | 1 | 1 | 9:6 | 3 | 10 | |
4. | Montenegro | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | |
5. | Liechtenstein | 5 | 0 | 2 | 3 | 1:15 | -14 | 2 | |
6. | Moldova | 5 | 0 | 0 | 5 | 2:9 | -7 | 0 | |
# | Group H | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Croatia | 5 | 4 | 1 | 0 | 17:2 | 15 | 13 | |
2. | Italy | 5 | 4 | 1 | 0 | 7:3 | 4 | 13 | |
3. | Norway | 5 | 3 | 1 | 1 | 6:3 | 3 | 10 | |
4. | Bulgaria | 5 | 1 | 2 | 2 | 5:5 | 0 | 5 | |
5. | Azerbaijan | 5 | 1 | 1 | 3 | 4:6 | -2 | 4 | |
6. | Malta | 5 | 0 | 1 | 4 | 2:8 | -6 | 1 | |
# | Group I | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Portugal | 4 | 3 | 0 | 1 | 4:2 | 2 | 9 | |
2. | Denmark | 4 | 2 | 1 | 1 | 4:2 | 2 | 7 | |
3. | Albania | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 | |
4. | Serbia | 4 | 1 | 0 | 3 | 4:8 | -4 | 3 | |
5. | Armenia | 4 | 0 | 2 | 2 | 3:7 | -4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH