Group |
---|
# | North Group | MP | W | D | L | TP | Pts | Form |
---|
1. | New Yorker Lions | 7 | 7 | 0 | 0 | 329:70 | 14 | |
2. | Kiel Hurricanes | 7 | 6 | 0 | 1 | 243:112 | 12 | |
3. | Berlin Rebels | 7 | 5 | 0 | 2 | 233:132 | 10 | |
4. | Dresden Monarchs | 7 | 5 | 0 | 2 | 290:191 | 10 | |
5. | Cologne Crocodiles | 7 | 4 | 0 | 3 | 251:215 | 8 | |
6. | Hildesheim Invaders | 7 | 2 | 0 | 5 | 110:203 | 4 | |
7. | Hamburg Huskies | 7 | 2 | 0 | 5 | 101:250 | 4 | |
8. | Berlin Adler | 7 | 0 | 0 | 7 | 84:358 | 0 | |
# | South Group | MP | W | D | L | TP | Pts | Form |
---|
1. | Schwabisch Unicorns | 7 | 7 | 0 | 0 | 276:153 | 14 | |
2. | Frankfurt Universe | 7 | 6 | 0 | 1 | 311:47 | 12 | |
3. | Ingolstadt Dukes | 7 | 4 | 0 | 3 | 212:184 | 8 | |
4. | Marburg Mercenaries | 7 | 4 | 0 | 3 | 170:158 | 8 | |
5. | Stuttgart Scorpions | 7 | 3 | 0 | 4 | 137:167 | 6 | |
6. | Allgau Comets | 7 | 3 | 0 | 4 | 139:176 | 6 | |
7. | Munich Cowboys | 7 | 1 | 0 | 6 | 147:278 | 2 | |
8. | Saarland Hurricanes | 7 | 1 | 0 | 6 | 86:250 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH