Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Memphis Grizzlies | 41 | 35 | 6 | 4911:4477 | 0.854 | |
2. | Denver Nuggets | 41 | 34 | 7 | 4895:4494 | 0.829 | |
3. | Golden State Warriors | 41 | 33 | 8 | 4908:4581 | 0.805 | |
4. | Phoenix Suns | 41 | 28 | 13 | 4678:4479 | 0.683 | |
5. | New Orleans Pelicans | 41 | 27 | 14 | 4712:4507 | 0.659 | |
6. | Oklahoma City Thunder | 41 | 24 | 17 | 4954:4741 | 0.585 | |
7. | Sacramento Kings | 41 | 23 | 18 | 5058:4924 | 0.561 | |
8. | Los Angeles Lakers | 41 | 23 | 18 | 4798:4666 | 0.561 | |
9. | Dallas Mavericks | 41 | 23 | 18 | 4730:4620 | 0.561 | |
10. | Los Angeles Clippers | 41 | 23 | 18 | 4622:4534 | 0.561 | |
11. | Utah Jazz | 41 | 23 | 18 | 4836:4792 | 0.561 | |
12. | Minnesota Timberwolves | 41 | 22 | 19 | 4753:4716 | 0.537 | |
13. | Portland Trail Blazers | 41 | 17 | 24 | 4740:4892 | 0.415 | |
14. | Houston Rockets | 41 | 14 | 27 | 4541:4721 | 0.341 | |
15. | San Antonio Spurs | 41 | 14 | 27 | 4718:4978 | 0.341 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Boston Celtics | 41 | 32 | 9 | 4941:4529 | 0.780 | |
2. | Milwaukee Bucks | 41 | 32 | 9 | 4872:4612 | 0.780 | |
3. | Cleveland Cavaliers | 41 | 31 | 10 | 4640:4304 | 0.756 | |
4. | Philadelphia 76ers | 41 | 29 | 12 | 4682:4491 | 0.707 | |
5. | Toronto Raptors | 41 | 27 | 14 | 4689:4499 | 0.659 | |
6. | Miami Heat | 41 | 27 | 14 | 4569:4520 | 0.659 | |
7. | Atlanta Hawks | 41 | 24 | 17 | 4905:4813 | 0.585 | |
8. | New York Knicks | 41 | 23 | 18 | 4808:4633 | 0.561 | |
9. | Brooklyn Nets | 41 | 23 | 18 | 4634:4512 | 0.561 | |
10. | Chicago Bulls | 41 | 22 | 19 | 4676:4558 | 0.537 | |
11. | Orlando Magic | 41 | 20 | 21 | 4687:4704 | 0.488 | |
12. | Indiana Pacers | 41 | 20 | 21 | 4876:4909 | 0.488 | |
13. | Washington Wizards | 41 | 19 | 22 | 4684:4699 | 0.463 | |
14. | Charlotte Hornets | 41 | 13 | 28 | 4479:4762 | 0.317 | |
15. | Detroit Pistons | 41 | 9 | 32 | 4605:4859 | 0.220 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Boston Celtics | 41 | 32 | 9 | 4941:4529 | 0.780 | |
2. | Philadelphia 76ers | 41 | 29 | 12 | 4682:4491 | 0.707 | |
3. | Toronto Raptors | 41 | 27 | 14 | 4689:4499 | 0.659 | |
4. | New York Knicks | 41 | 23 | 18 | 4808:4633 | 0.561 | |
5. | Brooklyn Nets | 41 | 23 | 18 | 4634:4512 | 0.561 | |
# | Southeast Division | MP | W | L | TP | PCT | Form |
---|
1. | Miami Heat | 41 | 27 | 14 | 4569:4520 | 0.659 | |
2. | Atlanta Hawks | 41 | 24 | 17 | 4905:4813 | 0.585 | |
3. | Orlando Magic | 41 | 20 | 21 | 4687:4704 | 0.488 | |
4. | Washington Wizards | 41 | 19 | 22 | 4684:4699 | 0.463 | |
5. | Charlotte Hornets | 41 | 13 | 28 | 4479:4762 | 0.317 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Milwaukee Bucks | 41 | 32 | 9 | 4872:4612 | 0.780 | |
2. | Cleveland Cavaliers | 41 | 31 | 10 | 4640:4304 | 0.756 | |
3. | Chicago Bulls | 41 | 22 | 19 | 4676:4558 | 0.537 | |
4. | Indiana Pacers | 41 | 20 | 21 | 4876:4909 | 0.488 | |
5. | Detroit Pistons | 41 | 9 | 32 | 4605:4859 | 0.220 | |
# | Northwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Denver Nuggets | 41 | 34 | 7 | 4895:4494 | 0.829 | |
2. | Oklahoma City Thunder | 41 | 24 | 17 | 4954:4741 | 0.585 | |
3. | Utah Jazz | 41 | 23 | 18 | 4836:4792 | 0.561 | |
4. | Minnesota Timberwolves | 41 | 22 | 19 | 4753:4716 | 0.537 | |
5. | Portland Trail Blazers | 41 | 17 | 24 | 4740:4892 | 0.415 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Golden State Warriors | 41 | 33 | 8 | 4908:4581 | 0.805 | |
2. | Phoenix Suns | 41 | 28 | 13 | 4678:4479 | 0.683 | |
3. | Sacramento Kings | 41 | 23 | 18 | 5058:4924 | 0.561 | |
4. | Los Angeles Lakers | 41 | 23 | 18 | 4798:4666 | 0.561 | |
5. | Los Angeles Clippers | 41 | 23 | 18 | 4622:4534 | 0.561 | |
# | Southwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Memphis Grizzlies | 41 | 35 | 6 | 4911:4477 | 0.854 | |
2. | New Orleans Pelicans | 41 | 27 | 14 | 4712:4507 | 0.659 | |
3. | Dallas Mavericks | 41 | 23 | 18 | 4730:4620 | 0.561 | |
4. | Houston Rockets | 41 | 14 | 27 | 4541:4721 | 0.341 | |
5. | San Antonio Spurs | 41 | 14 | 27 | 4718:4978 | 0.341 | |
1681078500.759025