Conference |
---|
# | Western Conference | MP | W | L | TP | PCT | Form |
---|
1. | Denver Nuggets | 41 | 34 | 7 | 4679:4248 | 0.829 | |
2. | Portland Trail Blazers | 41 | 32 | 9 | 4846:4503 | 0.780 | |
3. | San Antonio Spurs | 41 | 32 | 9 | 4625:4344 | 0.780 | |
4. | Houston Rockets | 41 | 31 | 10 | 4788:4497 | 0.756 | |
5. | Golden State Warriors | 41 | 30 | 11 | 4844:4572 | 0.732 | |
6. | Utah Jazz | 41 | 29 | 12 | 4618:4296 | 0.707 | |
7. | Oklahoma City Thunder | 41 | 27 | 14 | 4694:4495 | 0.659 | |
8. | Los Angeles Clippers | 41 | 26 | 15 | 4834:4699 | 0.634 | |
9. | Minnesota Timberwolves | 41 | 25 | 16 | 4700:4582 | 0.610 | |
10. | Dallas Mavericks | 41 | 24 | 17 | 4523:4427 | 0.585 | |
11. | Sacramento Kings | 41 | 24 | 17 | 4712:4653 | 0.585 | |
12. | Los Angeles Lakers | 41 | 22 | 19 | 4551:4558 | 0.537 | |
13. | Memphis Grizzlies | 41 | 21 | 20 | 4289:4271 | 0.512 | |
14. | New Orleans Pelicans | 41 | 19 | 22 | 4720:4756 | 0.463 | |
15. | Phoenix Suns | 41 | 12 | 29 | 4410:4668 | 0.293 | |
# | Eastern Conference | MP | W | L | TP | PCT | Form |
---|
1. | Milwaukee Bucks | 41 | 33 | 8 | 4914:4419 | 0.805 | |
2. | Toronto Raptors | 41 | 32 | 9 | 4721:4411 | 0.780 | |
3. | Philadelphia 76ers | 41 | 31 | 10 | 4848:4518 | 0.756 | |
4. | Indiana Pacers | 41 | 29 | 12 | 4456:4143 | 0.707 | |
5. | Boston Celtics | 41 | 28 | 13 | 4678:4400 | 0.683 | |
6. | Detroit Pistons | 41 | 26 | 15 | 4455:4350 | 0.634 | |
7. | Charlotte Hornets | 41 | 25 | 16 | 4639:4488 | 0.610 | |
8. | Orlando Magic | 41 | 25 | 16 | 4483:4374 | 0.610 | |
9. | Brooklyn Nets | 41 | 23 | 18 | 4667:4563 | 0.561 | |
10. | Washington Wizards | 41 | 22 | 19 | 4773:4701 | 0.537 | |
11. | Miami Heat | 41 | 19 | 22 | 4347:4337 | 0.463 | |
12. | Atlanta Hawks | 41 | 17 | 24 | 4747:4912 | 0.415 | |
13. | Cleveland Cavaliers | 41 | 13 | 28 | 4312:4613 | 0.317 | |
14. | New York Knicks | 41 | 9 | 32 | 4342:4664 | 0.220 | |
15. | Chicago Bulls | 41 | 9 | 32 | 4247:4649 | 0.220 | |
Division |
---|
# | Atlantic Division | MP | W | L | TP | PCT | Form |
---|
1. | Toronto Raptors | 41 | 32 | 9 | 4721:4411 | 0.780 | |
2. | Philadelphia 76ers | 41 | 31 | 10 | 4848:4518 | 0.756 | |
3. | Boston Celtics | 41 | 28 | 13 | 4678:4400 | 0.683 | |
4. | Brooklyn Nets | 41 | 23 | 18 | 4667:4563 | 0.561 | |
5. | New York Knicks | 41 | 9 | 32 | 4342:4664 | 0.220 | |
# | Southeast Division | MP | W | L | TP | PCT | Form |
---|
1. | Charlotte Hornets | 41 | 25 | 16 | 4639:4488 | 0.610 | |
2. | Orlando Magic | 41 | 25 | 16 | 4483:4374 | 0.610 | |
3. | Washington Wizards | 41 | 22 | 19 | 4773:4701 | 0.537 | |
4. | Miami Heat | 41 | 19 | 22 | 4347:4337 | 0.463 | |
5. | Atlanta Hawks | 41 | 17 | 24 | 4747:4912 | 0.415 | |
# | Central Division | MP | W | L | TP | PCT | Form |
---|
1. | Milwaukee Bucks | 41 | 33 | 8 | 4914:4419 | 0.805 | |
2. | Indiana Pacers | 41 | 29 | 12 | 4456:4143 | 0.707 | |
3. | Detroit Pistons | 41 | 26 | 15 | 4455:4350 | 0.634 | |
4. | Cleveland Cavaliers | 41 | 13 | 28 | 4312:4613 | 0.317 | |
5. | Chicago Bulls | 41 | 9 | 32 | 4247:4649 | 0.220 | |
# | Northwest Division | MP | W | L | TP | PCT | Form |
---|
1. | Denver Nuggets | 41 | 34 | 7 | 4679:4248 | 0.829 | |
2. | Portland Trail Blazers | 41 | 32 | 9 | 4846:4503 | 0.780 | |
3. | Utah Jazz | 41 | 29 | 12 | 4618:4296 | 0.707 | |
4. | Oklahoma City Thunder | 41 | 27 | 14 | 4694:4495 | 0.659 | |
5. | Minnesota Timberwolves | 41 | 25 | 16 | 4700:4582 | 0.610 | |
# | Pacific Division | MP | W | L | TP | PCT | Form |
---|
1. | Golden State Warriors | 41 | 30 | 11 | 4844:4572 | 0.732 | |
2. | Los Angeles Clippers | 41 | 26 | 15 | 4834:4699 | 0.634 | |
3. | Sacramento Kings | 41 | 24 | 17 | 4712:4653 | 0.585 | |
4. | Los Angeles Lakers | 41 | 22 | 19 | 4551:4558 | 0.537 | |
5. | Phoenix Suns | 41 | 12 | 29 | 4410:4668 | 0.293 | |
# | Southwest Division | MP | W | L | TP | PCT | Form |
---|
1. | San Antonio Spurs | 41 | 32 | 9 | 4625:4344 | 0.780 | |
2. | Houston Rockets | 41 | 31 | 10 | 4788:4497 | 0.756 | |
3. | Dallas Mavericks | 41 | 24 | 17 | 4523:4427 | 0.585 | |
4. | Memphis Grizzlies | 41 | 21 | 20 | 4289:4271 | 0.512 | |
5. | New Orleans Pelicans | 41 | 19 | 22 | 4720:4756 | 0.463 | |
1643721616.167352